| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Juan Sebastián D. | Cáceres | Universidade Federal Rural de Pernambuco - PPGEA | Brazil | Agricultural and Biological Sciences | Zoology / Entomology /Systematics | Young Scientist Award | |
| Prof | Juan Raúl | Lucas López | Universidad Nacional Mayor de San Marcos | Peru | Veterinary Science and Veterinary Medicine | Food Safety & Food Technology | Best Researcher Award | |
| Dr | Juan Ceferino | Garro Martinez | Universidad Nacional de San Luis | Argentina | Chemistry | Computational Chemistry | Best Researcher Award | |
| Dr | Juan Carlos | Finck Carrales | Roskilde University | Denmark | Social Sciences | Urban Planning and Mobility | Best Researcher Award | |
| Mr | Juan | Zapata-Mina | Universidad Tecnológica de Pereira | Colombia | Energy | Applied thermodynamics | Best Researcher Award | |
| Dr | Joydip | Dutta | IIT Dhanbad India | India | Materials Science | Condensed Matter Physics | Young Scientist Award | |
| Mr | JOYDEEP | DAS | Vidyasagar University | India | Other | Fishery science, Aquaculture | Best Researcher Award | |
| Mrs | Joyce Angnayeli | Eledi Kuusaana | Utrecht University and TU Darmstadt | Netherlands | Social Sciences | Urban geography, spatial planning and infrastructure planning (electricity/energy) | Best Researcher Award | |
| Dr | Jothimani | Gurusamy | National Institute of Mental Health and Neuro Sciences, | India | Nursing and Health Professions | Psychiatric Nursing | Best Researcher Award | youngscientistawards.com |
| Ms | Jothiaruna | Nagaraj | VIT University | India | Engineering | Digital Image Processing and Deep Learning | Best Researcher Award | |
| Dr | Joshua S. | Riti | University of Jos, Nigeria | Nigeria | Economics, Econometrics and Finance | Resources, Environmental and Development Economics | Excellence in Research | |
| Mr | Joshua | Matanzima | La Trobe University | Australia | Arts and Humanities | Anthropology | Young Scientist Award | |
| Dr | Joseph Odunayo | Braimah | Ambrose Alli University, Ekpoma, Nigeria | Nigeria | Mathematics | Statistics | Young Scientist Award | youngscientistawards.com |
| Assist. Prof. Dr | Joseph | Helou | Lebanese American University | Lebanon | Social Sciences | Political Science | Best Researcher Award | |
| Dr | Joseph | Adekoya | Covenant University | Nigeria | Chemistry | Inorganic and Materials Chemistry | Best Researcher Award | |
| Dr | Joseph | Arhavbarien | Rockedge Ventures (UK) Ltd | United Kingdom | Environmental Science | Environmental Sustainability & Green Operations | Best Researcher Award | youngscientistawards.com |
| Prof Dr | Josef | Elster | University of South Bhemia | Czech Republic | Environmental Science | research paper | Best Researcher Award | |
| Prof. Dr | Josef | Janča | MicroFrac Consulting | Czech Republic | Chemistry | Analytical Chemistry, Separation methods | Excellence in Research | youngscientistawards.com |
| Prof | José-Luis | Todolí | University of Alicante | Spain | Chemistry | Analytical Chemistry | Best Researcher Award | |
| Mr | José Ramón | Trillo | Universidad de Granada | Spain | Engineering | ing. Informática | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee