| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Haiying | Yuan | Beijing University of Technology | China | Engineering | Electronic engineering | Best Researcher Award | |
| Assoc. Prof. Dr | Huiqin | Du | Jinan University | China | Engineering | Electronic Engineering | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Abdullah I. M. | Alabdullah | University of Mosul | Iraq | Physics and Astronomy | Electron Optics | Best Researcher Award | |
| Assoc Prof Dr | Nimet | ISIK | Burdur Mehmet Akif Ersoy University | Turkey | Physics and Astronomy | Electron Optics | Best Researcher Award | |
| Dr | Allam | M. Ameen | ERI | Egypt | Engineering | Electromagnetics, microwave and antennas | Excellence in Research | |
| Assoc. Prof. Dr | Min | Wang | Chongqing University of Posts and Telecommunications | China | Engineering | electromagnetics | Best Researcher Award | youngscientistawards.com |
| Mr | Ahmed | Nouainia | Université tunis manar | Tunisia | Engineering | Electromagnetic et electronique | Best Scholar Award | youngscientistawards.com |
| Dr | Hakim | Azizi | Djelfa university | Algeria | Engineering | Electromagnetic compatibility | Best Researcher Award | youngscientistawards.com |
| Dr | SIVA CHAKRA AVINASH | BIKKINA | Ramachandra College Of Engineering | India | Engineering | ELECTROMAGENTIC COMPATABILITY AND ELECTROMAGENTIC iNTERFERNCES | Young Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Xu | Lu | King Abdullah University of Science and Technology | Saudi Arabia | Engineering | Electrolysis | Young Scientist Award | youngscientistawards.com |
| Dr | Devesh Kumar | Pathak | University of Seoul | South Korea | Materials Science | Electrochromic devices | Best Researcher Award | |
| Ms | sabrina | houam | University of 8 May 1945 Guelma | Algeria | Chemical Engineering | Electrochemitry | Young Scientist Award | |
| Dr | SAMSATHBEGUM | AKBARALI | JAMAL MOHAMED COLLEGE (Autonomous) Accredited with ‘A++’ Grade by NAAC (4th Cycle) with CGPA 3.69 out of 4.0 (Affiliated to Bharathidasan University) Tiruchirappalli – 620 020. | India | Chemistry | ELECTROCHEMISTRY-GREEN SYNTHESIS | Women Researcher Award | youngscientistawards.com |
| Dr | YongKeun | Kwon | Korea Advanced Institute of Science and Technology | South Korea | Materials Science | Electrochemistry (Fuel cell and water electrolysis) | Young Scientist Award | |
| Dr | MIHIT | PAREKH | ENOVIX CORPORATION | United States | Engineering | Electrochemistry | Best Researcher Award | |
| Dr | Srinu | Akula | University of Tartu, Estonia | Estonia | Chemistry | Electrochemistry | Best Researcher Award | |
| Dr | Demian | Njoku | HKMU | Hong Kong | Materials Science | Electrochemistry | Best Researcher Award | |
| Dr | Apoorv | Saraswat | R.B. College, Dalsingsarai, Samastipur-848114, Bihar, India A Constituent College of Lalit Narayan Mithila University Darbhanga | India | Chemistry | Electrochemistry | Best Researcher Award | |
| Ms | Sofia | Kleinikova | Federal Research Center of Problems of Chemical Physics and Medicinal Chemistry RAS | Russia | Chemistry | Electrochemistry | Young Scientist Award | |
| Ms | Diana | Konarbay | Abai Kazakh National Pedagogical University | Kazakhstan | Chemistry | Electrochemistry | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee