| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Lim Thye | Goh | Universiti Malaya | Malaysia | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Prof | Mawuli Kodjovi | COUCHORO | Université de Lomé | Togo | Economics, Econometrics and Finance | Development economics | Best Researcher Award | |
| Ms | Raisa | Rahman | BRAC Institute of Governance and Development | Bangladesh | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | youngscientistawards.com |
| Ms | Fenet Jima | Bedaso | Trier University | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | youngscientistawards.com |
| Dr | Elisha | Mavodyo | University of Zimbabwe | Zimbabwe | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Ms | Mohima | Gomes | BRAC Institute of Governance and Development | Bangladesh | Social Sciences | Development Economics | Best Researcher Award | |
| Dr | Samrand | Saeidi | University of Szeged | Hungary | Engineering | design of solar chimney power plant | Best Researcher Award | |
| Prof | Adrian | Pisla | Technical University in Cluj-Napoca | Romania | Engineering | Design Engineering & Robotics | Best Researcher Award | youngscientistawards.com |
| Prof | Shashikant | Bhandari | AISSMS COLLEGE OF PHARMACY PUNE | India | Pharmacology, Toxicology and Pharmaceutical Science | Design and development of potential therapeutic agents in the different categories viz. anticancer, anti HIV, anti tubercular antiviral, anti H1N1 agents, Nonsteroidal Anti-inflammatory agents, , antihypertensive agents , anticonvulsant agents etc. Computer Aided Drug Design (CADD), Molecular Modeling studies Viz. Molecular docking studies, 2DQSAR, 3 D QSAR, ADMET prediction studies etc. | Best Researcher Award | |
| Mrs | SONALI | SAMAL | NIT Meghalaya | India | Computer Science | Design and development of Efficient Deep Learning-based models for the classification of obscenity in Social Media to Safeguard Women, Society, and Digital platforms. | Women Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Parisa | Mohamadi | Alzahra University | Iran | Agricultural and Biological Sciences | Desert Microbiology | Women Researcher Award | |
| Mr | Ghali | Shravan Kumar | NRIUMSD HYDERABAD | India | Biochemistry, Genetics and Molecular Biology | DERMATOLOGY | Best Scholar Award | |
| Dr | WEI-EN | WANG | Hualian Tzu Chi Hospital, Hualien, Taiwan | Taiwan | Medicine and Dentistry | Dermatology | Best Researcher Award | youngscientistawards.com |
| Dr | Sadia | Masood | pakistan | Pakistan | Health Professions | Dermatology | Best Researcher Award | |
| Mrs | Luiza | de Castro Fernandes | UNICAMP | Brazil | Medicine and Dentistry | Dermatologia | Young Scientist Award | |
| Dr | Federico | Venturi | IRCCS Azienda Odpedaliero Universitaria di Bologna | Italy | Medicine and Dentistry | Dermatologia | Best Scholar Award | youngscientistawards.com |
| Dr | Jingyi | Yang | University of Oxford | United Kingdom | Engineering | Deployable structures | Best Researcher Award | |
| Assist Prof Dr | NURTEN | ARSLAN ISIK | Erzincan university | Turkey | Nursing and Health Professions | Department of Mental Health and Psychiatric Nursing | Best Researcher Award | |
| Assist Prof Dr | Nuh | Evin | Bezmialem Vakıf University | Turkey | Medicine and Dentistry | Deparment of Plastic, Reconstructive and Aesthetic Surgery | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee