| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mariprasath | T | K.S.R.M College of Engineering(Autonomous) | India | Engineering | Renewable Energy | Best Researcher Award | |
| Mr | Adib | Mahmoodi Nasrabadi | Iran University of Science and Technology | Iran | Energy | Renewable energy | Young Scientist Award | |
| Assist Prof Dr | Salwa | BOUADILA | Research and Technology Centre of Energy (CRTEn) | Tunisia | Energy | Renewable energy | Women Researcher Award | |
| Dr | Vikas | Sharma | University of Brighton, UK | United Kingdom | Energy | Renewable Energy | Best Researcher Award | youngscientistawards.com |
| Mr | Mahdi | Gandomzadeh | Shahid Behshti University | Iran | Energy | Renewable Energy | Best Researcher Award | youngscientistawards.com |
| Dr | Hooshang | Rostamnejad Takleh | Urmia university of technology | Iran | Energy | Renewable energy | Young Scientist Award | youngscientistawards.com |
| Dr | karam | khairullah | Universiti Malaya | Iraq | Engineering | Renewable energy | Research Excellence Award | youngscientistawards.com |
| Mr | Seyedmostafa | Mousavi | The University of Melbourne | Australia | Energy | Renewable Energy and Energy Efficiency | Young Scientist Award | |
| Mr | Arnaud | COUTU | Institut Polytechnique UniLaSalle | France | Computer Science | Renewable energy and Environmental conservation | Young Scientist Award | |
| Assist Prof Dr | Salah | Bahramara | Sanandaj branch, Islamic Azad University | Iran | Energy | renewable energy and microgrids | Best Researcher Award | |
| Mr | Farrukh ibne | Mahmood | Arizona State Univeristy | United States | Engineering | Renewable energy and Photovoltaics | Best Researcher Award | |
| Mr | Bharat | Terang | Tezpur University | India | Energy | Renewable Energy Planning and Management with GIS | Best Researcher Award | |
| Assist. Prof. Dr | Asha Rani | M A | National Institute of Technology Silchar, Assam | India | Engineering | Renewable Energy Systems (Grid Integration of Wind Generators and HVDC Systems) | Best Researcher Award | youngscientistawards.com |
| Ms | Faidra | Kotarela | Democritus University of Thrace | Greece | Energy | Renewable Energy Systems, Zero Energy Buildings | Best Researcher Award | |
| Dr | Martin | Ndeto | Machakos University | Kenya | Energy | Renewable Energy Technology | Young Scientist Award | |
| Mr | Rahul | Bisht | Dr B R Ambedkar NIT Jalandhar | India | Engineering | Renewable energy, Control System, Solar PV system | Best Researcher Award | |
| Dr | Rajen | Pudur | National Institute of Technology Arunachal Pradesh | India | Engineering | Renewable Energy, Micro hydro Power | Best Researcher Award | |
| Dr | T S Balaji | Damodhar | Madanapalle Institute of Technology & Science, Madanapalle | India | Engineering | Renewable energy/ Power electronics | Best Researcher Award | |
| Assoc Prof Dr | Roghayeh | Ghasempour | University of Tehran | Iran | Energy | Renewable Energy/ Solar Energy | Women Researcher Award | |
| Mr | Mohammad Ali | Rahmatian | Shahid Beheshti University | Iran | Energy | Renewable energy/wind turbines | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee