| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Palwinder | Kaur | CSIR-Central Scientific Instruments Organization, Chandigarh | India | Engineering | Battery safety | Young Scientist Award | youngscientistawards.com |
| Mr | Carlos Antônio | Rufino Júnior | Technische Hochschule Ingolstadt | Brazil | Engineering | Battery, blockchain, Modelling, Machine Learning Algorithms | Young Scientist Award | |
| Prof | Kwang-Sun | Ryu | University of Ulsan | South Korea | Materials Science | Battery, Supercapacitor | Best Researcher Award | |
| Dr | Shasha | Liu | Third Institute of Oceanography, Ministry of Natural Resources, PRC | China | Environmental Science | Beach economy | Young Scientist Award | |
| Dr | Ray | Lee | Massachusetts Institute of Technology | United States | Neuroscience | Behavioral neuroscience; Systems neurosciences; Social neuroscience; Cognitive neuroscience | Best Researcher Award | |
| Mr | Xi | Zhao | Xi'an jiaotong University, School of Management | China | Business, Management and Accounting | Behavioral Theory driven by Bid data, Behavioral Computing and Simulation; Decision Support based on Big Data Behavior; Artificial Intelligence and Deep Learning; Blockchain | Best Researcher Award | |
| Dr | Reza | Aameri | Cancer Institute of TUMS | Iran | Neuroscience | Behavioral, Cellular and Molecular | Best Researcher Award | |
| Mr | MANBIR SINGH | PUNIA | HOMI BHABHA CANCER HOSPITAL | India | Computer Science | BIG DATA , NETWORKING | Best Researcher Award | |
| Dr | Srinivas Naik | Nenavath | IIIT Naya Raipur | India | Computer Science | BigData and Artificial Intelligence | Best Researcher Award | |
| Prof. Dr | Kazuyoshi | Tsuchiya | Tokai University | Japan | Engineering | Bio Engineering | Best Researcher Award | youngscientistawards.com |
| Mr | Mosharraf | Hossain | Soonchunhyang University | South Korea | Medicine and Dentistry | Bio-composite for osteoporotic bone regeneration | Young Scientist Award | youngscientistawards.com |
| Mr | Yusuf | Jameel | Universiti Putra Malaysia | Malaysia | Materials Science | Bio-composites | Best Researcher Award | |
| Mr | Ming | Li | Imperial College London | United Kingdom | Materials Science | Bio-inspired functional materials | Young Scientist Award | |
| Mr | Pankaj | Sahu | Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab, India. 144027. | India | Engineering | Bio-Medical Engineering | Young Scientist Award | |
| Mr | Pankaj | Sahu | Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab, India. | India | Engineering | Bio-Medical Engineering | Best Researcher Award | |
| Prof Dr | Ruben | Costa | Technical University of Munich | Germany | Materials Science | bio-optoelectronics | Best Researcher Award | youngscientistawards.com |
| Dr | Tamanna | Mallick | Indian Institute of Science Education & Research Kolkata | India | Chemistry | Bio-Organic Chemistry | Best Researcher Award | |
| Dr | Jana | Vitku | Institute of Endocrinology | Czech Republic | Environmental Science | bioanalysis | Women Researcher Award | |
| Dr | Imad | RABICHI | Faculty of Sciences Semlalia, Cadi Ayyad University | Morocco | Environmental Science | Biochar, Biomasse | Young Scientist Award | youngscientistawards.com |
| Mr | Vamshi Krishna | MUKKERA | National Institute of Technology Warangal | India | Engineering | Biochemical Engineering | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee