| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Pragya | Berwal | Indian Institute of Technology Bombay | India | Engineering | Aerospace Propulsion | Best Researcher Award | |
| Assist Prof Dr | Rahma | Fourati | REGIM-LAB/ENIS/University of Sfax | Tunisia | Computer Science | Affective computing/ Neural Networks | Best Researcher Award | |
| Mr | Rehan | Abid | International Islamic University Islamabad | Pakistan | Materials Science | Affordable and Clean Energy/Material Science/Sensors (Devices) | Best Researcher Award | |
| Dr | Stephen | Mutie | Kenyatta University, Nairobi | Kenya | Social Sciences | African Literature | Best Researcher Award | youngscientistawards.com |
| Dr | Felix Oludare | Ajiola | University of Lagos,Nigeria | Nigeria | Arts and Humanities | African social and economic History | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Xuyan | Peng | The First Affiliated Hospital of Zhengzhou University | China | Biochemistry, Genetics and Molecular Biology | age-related retinal degeneration | Best Researcher Award | youngscientistawards.com |
| Dr | Khaldoon | Dhou | Texas A&M University Central Texas | United States | Computer Science | agent-based modeling, virtual humans, image processing, visual analytics | Best Researcher Award | youngscientistawards.com |
| Dr | Sidharth | Mishra | University of South Florida | United States | Neuroscience | Aging, Alzheimer`s Disease, Microorganism | Young Scientist Award | youngscientistawards.com |
| Ms | Victorine | Onyango | Egerton university | Kenya | Agricultural and Biological Sciences | Agricultural and Biological Sciences | Young Scientist Award | youngscientistawards.com |
| Dr | Zakary | Diakité | INRAE, UMR1213 Herbivores, | France | Agricultural and Biological Sciences | Agricultural and resource economics/Sustainability | Excellence in Innovation | |
| Dr | Manoj | B S | BioNEST Agri. Innovation Center UASB | India | Biochemistry, Genetics and Molecular Biology | Agricultural Biochemistry | Young Scientist Award | |
| Dr | Totan | Adak | ICAR-National Rice Research Institute | India | Agricultural and Biological Sciences | Agricultural Chemistry | Best Researcher Award | |
| Dr | Tanmoy | Karak | Upper Assam Advisory Centre, Tea Research Association | India | Agricultural and Biological Sciences | Agricultural Chemistry and Soil Science | Best Researcher Award | |
| Mrs | Qiu | Shen | Jiangsu University | China | Agricultural and Biological Sciences | Agricultural drought | Best Scholar Award | youngscientistawards.com |
| Dr | Hossein | Azadi | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Agricultural and Biological Sciences | Agricultural Economic | Best Researcher Award | |
| Mr | Udaykumar | M S | UAS Bangalore | India | Social Sciences | Agricultural Economics | Best Researcher Award | |
| Mr | RAMU | M S | University of Agricultural Sciences, GKVK, Bangalore, Karnataka | India | Agricultural and Biological Sciences | Agricultural Economics | Best Scholar Award | |
| Mrs | Dasuni | Dayananda | University of Peradeniya | Sri Lanka | Agricultural and Biological Sciences | Agricultural Economics | Young Scientist Award | |
| Mr | Tolesa | Tesema | Wallaga university | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Best Research Award | |
| Dr | Angelique | Kangondo | Rwanda Institute for Conservation Agriculture | Rwanda | Agricultural and Biological Sciences | Agricultural Economics | Women Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee