| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | KAVIARASAN | BOOMIPALAGAN | KL Deemed to be University | India | Mathematics | Control Theory | Young Scientist Award | youngscientistawards.com |
| Dr | KAVIKUMAR | RAMASAMY | VIT-AP | India | Mathematics | Fuzzy control Theory | Young Scientist Award | youngscientistawards.com |
| Assoc. Prof. Dr | Issam | Dawoud | Al-Aqsa University | Palestine, State of | Mathematics | Statistics | Best Researcher Award | youngscientistawards.com |
| Dr | Saravanakumar | Thangavel | SRM Institute of Science and Technology (Deemed to be University), Kattankulathur, Chennai, India | India | Mathematics | Control systems | Best Researcher Award | youngscientistawards.com |
| Dr | Abouzar | Bazyari | IRAN, Persian Gulf University | Iran | Mathematics | Finantial Mathematics and Insurance Statistics | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Sathishkumar | Murugesan | SRM Institute of Science and Technology (Deemed to be University) | India | Mathematics | Systems and Control Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Karthick | SA | SRM Institute of Science andTechnology, Kattankulathur | India | Mathematics | Control Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Rizwan | Gul | Quaid-i-Azam University, Islamabad | Pakistan | Mathematics | Fuzzy sets, aggregation operators | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Muhammad | Imran | Department of Mathematics, Government College University, Faisalabad | Pakistan | Mathematics | Fluid Dynmics | Best Researcher Award | youngscientistawards.com |
| Dr | Anup Singh | Negi | Graphic Era Hill University | India | Mathematics | Computational Fluid Dynamics (Nanofluid) | Best Researcher Award | youngscientistawards.com |
| Mr | Sharif | Shabir | Kalinga university | India | Mathematics | Economics | Young Scientist Award | youngscientistawards.com |
| Prof. Dr | María Andrea | Arias Serna | Universidad de MEdellín | Colombia | Mathematics | Matemáticas aplicadas | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | 纯净 | 李 | 长春工业大学 | China | Mathematics | 统计学 | Best Researcher Award | youngscientistawards.com |
| Dr | Zhibin | Hu | Jining Normal University | China | Mathematics | Operations Research and Cybernetics | Best Researcher Award | youngscientistawards.com |
| Prof | Moncef | Aouadi | Université de Carthage, Ecole Nationale d'Ingènieurs de Bizerte, 7035, BP 66, Tunisia.\\ \noindent UR Syst\`emes dynamiques et applications, 17ES21; moncef.aouadi@enib.ucar.tn | Tunisia | Mathematics | Mécanique | Excellence in Research | youngscientistawards.com |
| Mr | Nikola | Kovačević | Faculty of Mathematics and Physics, University of Ljubljana, Slovenia | Slovenia | Mathematics | Algebraic Geometry | Best Researcher Award | youngscientistawards.com |
| Dr | ARONTHUNG S | ODYUO | Kohima Science College, Jotsoma | India | Mathematics | Graph Theory | Young Scientist Award | youngscientistawards.com |
| Dr | Zhifeng | Zhang | Zhejiang University | China | Mathematics | Digital Design of Complex Equipment | Best Researcher Award | youngscientistawards.com |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | youngscientistawards.com |
| Ms | Raiha | Imran | Riphah International University Lahore Campus | Pakistan | Mathematics | Fuzzy Decision Making | Academic Innovator Young Achiever Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee