| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Partha | Palit | Assam university | India | Health Professions | THERAGNOSTICS FROM ETHNIC BOTANICALS, WASTE MATERILS, BIOREMEDIATION | Best Faculty Award | youngscientistawards.com |
| Mr | Parmanand | Sahu | ICAR-Central Institute of Agricultural Engineering, Bhopal | India | Agricultural and Biological Sciences | Agricultural Energy and Power | Best Researcher Award | |
| Mrs | parisa | koobaz | Agriculture Biotechnology Research Institute of Iran | Iran | Agricultural and Biological Sciences | plant Physiology | Women Researcher Award | |
| Assoc Prof Dr | Parisa | Mohamadi | Alzahra University | Iran | Agricultural and Biological Sciences | Desert Microbiology | Women Researcher Award | |
| Dr | Parisa | Jafari | Tabriz University of Medical sciences | Iran | Chemistry | Physical Chemistry/Solid-Liquid Equilibrium/Measurement, Correlation and Prediction of Drug Solubility Data | Best Researcher Award | |
| Dr | Parimal | Mandal | Raiganj University | India | Agricultural and Biological Sciences | Botany | Best Researcher Award | |
| Dr | Parijata | Majumdar | Techno College of Engineering Agartala | India | Computer Science | Artificial Intelligence | Women Researcher Award | youngscientistawards.com |
| Mr | Parham | Poureslami | Sharif University of Technology | Iran | Engineering | Fluid Mechanics, Heat Transfer | Best Researcher Award | |
| Dr | Pardis | Roozkhosh | Allameh Tabataba'e University of Tehran | Iran | Business, Management and Accounting | Supply Chain | Women Researcher Award | youngscientistawards.com |
| Dr | Parasuraman | Ellappan | Vellore Institute of Technology | India | Physics and Astronomy | Nonlinear Dynamics | Young Scientist Award | |
| Dr | Paola | Hernández | Instituto de Investigaciones Biológicas Clemente Estable | Uruguay | Biochemistry, Genetics and Molecular Biology | DNA damage | Best Researcher Award | |
| Dr | Paola | Illesca | Facultad de Bioquímica y Ciencias Biológicas. Universidad Nacional del Litoral | Argentina | Other | Ciencias Médicas. Metabolismo y Nutrición. | Women Researcher Award | youngscientistawards.com |
| Prof | Panpan | Hao | Qilu Hospital of Shandong University | China | Medicine and Dentistry | Cardiology | Best Researcher Award | |
| Mr | Pankaj | Kumar | Career Point University | India | Materials Science | Nanotechnology | Young Scientist Award | |
| Mr | Pankaj | Sahu | Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab, India. 144027. | India | Engineering | Bio-Medical Engineering | Young Scientist Award | |
| Mr | Pankaj | Sahu | Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab, India. | India | Engineering | Bio-Medical Engineering | Best Researcher Award | |
| Mr | PANKAJ | KUMA | GOVT. POLYTECHNIC KULLU | India | Engineering | Mechanical/Manufacturing | Best Researcher Award | youngscientistawards.com |
| Dr | PANEM | CHARANARUR | National Forensic Sciences University Tripura Campus | India | Computer Science | Artificial Intelligence | Young Scientist Award | |
| Dr | Pandimadevi | M | Sethu Institute of Technology | India | Engineering | RF Microwave & ANTENNAS | Women Researcher Award | |
| Dr | Panayiotis | Dimitriadis | National Technical University of Athens | Greece | Engineering | Civil and Environmental Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee