| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Carlos Alberto | Duque Garcia | Universidad Autónoma Metropolitana unidad Azcapotzalco | Mexico | Economics, Econometrics and Finance | Economía política | Best Researcher Award | youngscientistawards.com |
| Dr | 晨阳 | 苟 | 中国科学技术大学管理学院 | China | Economics, Econometrics and Finance | 农业经济与管理 | Best Researcher Award | youngscientistawards.com |
| Dr | Vita | Golod | A. Krymskyi Instritute of Oriental Studies, NAS of Ukraine | Ukraine | Economics, Econometrics and Finance | Political Studies, International relations | Excellence in Research | youngscientistawards.com |
| Prof | Yingmei | Tang | College of Finance, Nanjing Agricultural University | China | Economics, Econometrics and Finance | Rural Finance | Best Researcher Award | youngscientistawards.com |
| Prof. Dr | Andrea | Lucchesi | University of Sao Paulo | Brazil | Economics, Econometrics and Finance | Environmental economics | Best Researcher Award | youngscientistawards.com |
| Mr | Toheeb | Musliudeen | Digital Euro Association | Nigeria | Economics, Econometrics and Finance | Macroeconomics | Young Scientist Award | youngscientistawards.com |
| Prof. Dr | Ernesto | Nieto-Carrillo | Faculdade de Economia, Universidade de Coimbra | Portugal | Economics, Econometrics and Finance | Dinâmica Industrial e Progresso Tecnológico | Best Researcher Award | youngscientistawards.com |
| Dr | Julio | Vena-Oya | Universidad de Jaén | Spain | Economics, Econometrics and Finance | Tourism and Marketing | Young Scientist Award | youngscientistawards.com |
| Ms | Fenet Jima | Bedaso | Trier University | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | youngscientistawards.com |
| Mr | Lemekezani | Chilora | MwAPATA Institute | Malawi | Economics, Econometrics and Finance | Agriculture economics | Young Scientist Award | youngscientistawards.com |
| Dr | Yessi | Rahmawati | Airlangga University | Indonesia | Economics, Econometrics and Finance | Environmental Economics | Young Scientist Award | youngscientistawards.com |
| Dr | Weiwei | Chen | Guizhou University of Finance and Economics | China | Economics, Econometrics and Finance | Environmental Economics | Women Researcher Award | youngscientistawards.com |
| Mr | Matteo | De leonardis | LUM Giuseppe Degennaro | Italy | Economics, Econometrics and Finance | Banking | Young Scientist Award | youngscientistawards.com |
| Prof | Jeongho | Yoo | Pukyong National University | South Korea | Economics, Econometrics and Finance | International Trade and Commerce | Young Scientist Award | youngscientistawards.com |
| Dr | Maide Betül | Baydar | Gaziantep University | Turkey | Economics, Econometrics and Finance | Logistics | Research Excellence Award | youngscientistawards.com |
| Dr. | Wenqian | Zhang | Shanxi University of Finance and Economics | China | Economics, Econometrics and Finance | International Trade | Research Excellence Award | youngscientistawards.com |
| Ms | Khushbu | Singh Raghav | CSIR-CEERI Pilani | India | Energy | RF energy Harvesting | Best Researcher Award | |
| Mr | Ruslan | Kassym | Academy of logistic and transport | Kazakhstan | Energy | Map of zoning of the territory of Kazakhstan by the average temperature of the heating period in order to select a heat pump system of heat supply: A case study | Young Scientist Award | |
| Dr | Veeramanikandan | M | Sri Ramakrishna Institute of Technology | India | Energy | Solar Thermal | Young Scientist Award | |
| Mr | Hannes | Gohli | Julius Maximilians University Würzburg | Germany | Energy | Industrial Policy | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee