| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Alkhadher | Khalil | Abian University | Yemen | Energy | Renewable energy | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Changchun | Liu | Institute of Engineering Thermophysics Chinese Academy of Sciences | China | Energy | Compressed air energy storage | Best Researcher Award | youngscientistawards.com |
| Dr | Vikas | Sharma | University of Brighton, UK | United Kingdom | Energy | Renewable Energy | Best Researcher Award | youngscientistawards.com |
| Prof | Xuebin | Su | China National Uranium Co.,Ltd | China | Energy | Recovery of uranium and uranium polymetalsRecovery of uranium and uranium polymetals | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Chirine | Benzazah | Faculté Polydisciplinaire de Safi FPS, Université Cadi Ayyad UCA | Morocco | Energy | OPTIMISATION AVANCEE ET COMMANDE INTELLIGENTE DES SYSTEMES D’ÉNERGIES RENOUVELABLES | Women Researcher Award | youngscientistawards.com |
| Dr | Abdolreza | Farhadian | Kazan Federal University | Russia | Energy | Gas storage | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | lazhar | manai | Higher Institute Of Information and communication Technologies Of borj Cedria | Tunisia | Energy | Artificial Intelligence for Energy | Best Researcher Award | youngscientistawards.com |
| Mrs | Jinghui | Zhi | Jiangsu University | China | Energy | Heat and Mass Transfer | Best Researcher Award | youngscientistawards.com |
| Ms | GAMI PRATIKSHA | KANTILAL | Indian Institute of Technology Indore | India | Energy | Solid Electrolytes for Lithium Metal Batteries | Women Researcher Award | youngscientistawards.com |
| Mr | Mahdi | Gandomzadeh | Shahid Behshti University | Iran | Energy | Renewable Energy | Best Researcher Award | youngscientistawards.com |
| Mr | Harshit | Mittal | Guru Gobind Singh Indraprastha university | India | Energy | Hydrogen Energy | Young Researcher Award | youngscientistawards.com |
| Dr | Maxim Idriss | MELI TAMETANG | Université de Dschang | Cameroon | Energy | CONTRÔLE OPTIMAL DE LA GESTION DE L'ENERGIE DANS UN VEHICULE HYBRIDE ELECTRIQUE | Young Scientist Award | youngscientistawards.com |
| Dr | Karanpal | Singh | Indian Institute of Technology, Kanpur | India | Energy | Energy Storage Devices | Young Scientist Award | youngscientistawards.com |
| Mr | Nitesh | Pandey | Jaypee University of Engineering and Technology, Guna | India | Energy | Predictive Modelling | Young Innovator Award | youngscientistawards.com |
| Dr | Hooshang | Rostamnejad Takleh | Urmia university of technology | Iran | Energy | Renewable energy | Young Scientist Award | youngscientistawards.com |
| Assoc. Prof. Dr. | Lixin | Qiao | Qingdao Institute of BioEnergy and Bioprocess Technology, Chinese Academy of Sciences | China | Energy | Lithium batteries | Young Scientist Award | youngscientistawards.com |
| Dr. | Ernar | Amitov | Almaty University of Power Engineering and Telecommunications | Kazakhstan | Energy | Electrical Power Engineering | Innovative Research Award | youngscientistawards.com |
| Mr. | Changyong | Li | CNOOC International Limited | China | Energy | Oil and Gas Reservoir Development | Young Scientist Award | youngscientistawards.com |
| Dr | Reda | Mohamed | Biomedical Engineering / Helwan university | Egypt | Engineering | Biomedical | Best Researcher Award | |
| Mr | Praveen | Kumar | IIT Delhi | India | Engineering | GASIFICATION | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee