Event Date | Entry ID | Entry Date | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|---|
12753 | 29/08/2024 | Awards | Dr | Dong Lu | The Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong, China | Smart Pavement Empowered by Carbon Nanotube Polymer Coated Aggregates | |||
12752 | 29/08/2024 | Awards | Dr | Dong Lu | The Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong | Smart Pavement Empowered by Carbon Nanotube Polymer Coated Aggregates | |||
12538 | 26/07/2024 | Awards | Mr | Chanderkant Dhiman | Banaras Hindu University | Email hidden; Javascript is required. | India | Effect of Specialized Core Muscle Training on Kinematic Parameters and Performance in 50m Front Crawl Swimming: A Study on Elite Indian Para-Swimmers | |||
12395 | 03/07/2024 | Awards | Assoc Prof Dr | Xiaoming Feng | Jiangsu University of Science and Technology | Email hidden; Javascript is required. | China | Young Scientist Award | |||
12394 | 03/07/2024 | Awards | Assoc Prof Dr | Xiaoming Feng | Jiangsu University of Science and Technology | Email hidden; Javascript is required. | China | Young Scientist Award | |||
12348 | 26/06/2024 | Awards | Mr | Surjit Paul | ARKA JAIN University, Jharkhand | Email hidden; Javascript is required. | India | Public Disclosure of Information Security Breach Incidents and Stock Market Impact on Listed Firms | |||
11860 | 30/03/2024 | Awards | Dr | MOHAMMED SHANIL P | GOVERNMENT MEDICAL COLLEGE,KANNUR | Email hidden; Javascript is required. | India | p0st covid pneumorrhachis | |||
11859 | 30/03/2024 | Awards | Dr | MOHAMMED SHANIL P | GOVERNMENT MEDICAL COLLEGE,KANNUR | Email hidden; Javascript is required. | India | post covid pneumorrhacis | |||
5824 | 08/09/2022 | Awards | Dr | Abel Kolawole Oyebamiji | Adeleke University, Ede, Osun State, Nigeria | Email hidden; Javascript is required. | Nigeria | ||||
Event Date | Entry ID | Entry Date | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentations