| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | PRITISH | PANDA | Haldia Institute of Pharmacy, (An Institute of ICARE), Haldia, West Bengal | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Young Scientist Award | |
| Dr | Pinky | Sagar | MMV-Physics, Banaras Hindu University | India | Materials Science | Nanoscience and Technology | Women Researcher Award | |
| Mr | SANJIB | ROY | JADAVPUR UNIVERSITY | India | Engineering | Metal Bar Straightening | Best Innovation Award | |
| Mr | IMARN | ISLAM | ALIAH UNIVERSITY | India | Engineering | ELECTRIAL ENGINEERING | Young Scientist Award | |
| Ms | Divya | Rattan | Postgraduate Institute of Medical Education and Research, Chandigarh | India | Immunology and Microbiology | Medical Parasitology | Young Scientist Award | |
| Dr | Nidhi | Mishra | Indian Institute of Information Technology Allahabad | India | Pharmacology, Toxicology and Pharmaceutical Science | CADD | Women Researcher Award | |
| Mrs | Abirami | S | Sri krishna college of engineering and technology coimbatore | India | Computer Science | Deep learning | Best Researcher Award | |
| Assist. Prof. Dr | Ankit | Magotra | LUVAS | India | Veterinary Science and Veterinary Medicine | Animal Genetics and Breeding | Best Research Award | |
| Dr | Harpreet | Kaur | All India Institute of Medical Sciences (AIIMS), Bilaspur, H.P. | India | Health Professions | Reproductive Medicine | Best Research Award | |
| Mr | RAYES AHMAD | LONE | IUST Awantipora | India | Engineering | Electrical Engineering, Renewables | Best Researcher Award | View Profile |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | View Profile |
| Mr | Soumya | Chakraborty | TAAB Biostudy Services | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacokinetic Study, Bioequivalence Study | Young Scientist Award | |
| Mr | PALLAB | MANDAL | JADAVPUR UNIVERSITY | India | Pharmacology, Toxicology and Pharmaceutical Science | BIOEQIVALENCE STUDY, PHARMACOKINETIC STUDY | Best Researcher Award | View Profile |
| Dr | KARAN | GOSWAMI | CSIR-CGCRI-Kolkata | India | Chemistry | Heterogeneous Catalysis | Young Scientist Award | View Profile |
| Dr | Swapna | Koneru | Koneru Lakshmaiah Education Foundation | India | Physics and Astronomy | Solid State Spectroscopy | Excellence in Research | View Profile |
| Mr | Anurag | Chaturvedi | Management Development Institute (MDI) | India | Business, Management and Accounting | Strategic Alliances in Joint Ventures | Young Scientist Award | |
| Dr | Hirak | Dasgupta | Symbiosis Institute of Management Studies, Symbiosis International (Deemed University), Pune | India | Business, Management and Accounting | Higher Education &Sustainability, | Best Researcher Award | View Profile |
| Dr | Jaishriram | Rathored | Datta Meghe Institute of Higher Education and Research (DMIHER), Sawangi Wardha,, Maharasthra, India | India | Medicine and Dentistry | Molecular Diagnostics (Infectious Diseases) | Best Researcher Award | View Profile |
| Dr | Sujatha | Moorthy | Koneru Lakshmaiah Education Foundation | India | Engineering | Machine Learning for Computer Vision | Best Researcher Award | |
| Mr | Jeevanjot Singh | Chagger | Sant Baba Bhag Singh University, Khiala, Jalandhar, Punjab | India | Engineering | Civil Engineering | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners