| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Soumya | Chakraborty | TAAB Biostudy Services | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacokinetic Study, Bioequivalence Study | Young Scientist Award | |
| Mr | PALLAB | MANDAL | JADAVPUR UNIVERSITY | India | Pharmacology, Toxicology and Pharmaceutical Science | BIOEQIVALENCE STUDY, PHARMACOKINETIC STUDY | Best Researcher Award | View Profile |
| Dr | KARAN | GOSWAMI | CSIR-CGCRI-Kolkata | India | Chemistry | Heterogeneous Catalysis | Young Scientist Award | View Profile |
| Dr | Swapna | Koneru | Koneru Lakshmaiah Education Foundation | India | Physics and Astronomy | Solid State Spectroscopy | Excellence in Research | View Profile |
| Mr | Anurag | Chaturvedi | Management Development Institute (MDI) | India | Business, Management and Accounting | Strategic Alliances in Joint Ventures | Young Scientist Award | |
| Dr | Hirak | Dasgupta | Symbiosis Institute of Management Studies, Symbiosis International (Deemed University), Pune | India | Business, Management and Accounting | Higher Education &Sustainability, | Best Researcher Award | View Profile |
| Dr | Jaishriram | Rathored | Datta Meghe Institute of Higher Education and Research (DMIHER), Sawangi Wardha,, Maharasthra, India | India | Medicine and Dentistry | Molecular Diagnostics (Infectious Diseases) | Best Researcher Award | View Profile |
| Dr | Sujatha | Moorthy | Koneru Lakshmaiah Education Foundation | India | Engineering | Machine Learning for Computer Vision | Best Researcher Award | |
| Mr | Jeevanjot Singh | Chagger | Sant Baba Bhag Singh University, Khiala, Jalandhar, Punjab | India | Engineering | Civil Engineering | Excellence in Research | View Profile |
| Dr | Deepty Ranjan | Satapathy | CSIR-IMMT, Bhubaneswar | India | Environmental Science | Environmental Geology | Best Researcher Award | View Profile |
| Dr | REYAZUL ROUF | MIR | SKUAST KASHMIR | India | Agricultural and Biological Sciences | Genomics | Best Researcher Award | View Profile |
| Mrs | Priyanka | Bhatia | Jamia Millia islamia, New Delhi, 110025 | India | Agricultural and Biological Sciences | Molecular plant stress responses, Heavy metal tolerance and responses in plants | Best Researcher Award | View Profile |
| Dr | Varsha | YADAV | Shri Venkateshwara University | India | Physics and Astronomy | Material Sciences | Young Scientist Award | View Profile |
| Ms | ARUNA | BARADE | CHRISTIAN MEDICAL COLLEGE | India | Biochemistry, Genetics and Molecular Biology | Haematology | Young Scientist Award | View Profile |
| Mr | Nilav Ranjan | Bora | Tamil Nadu Agricultural University, Coimbatore | India | Agricultural and Biological Sciences | Forestry and Sericulture | Best Researcher Award | View Profile |
| Dr | Muslim | Malik | Indian Institute of Tehnology Mandi | India | Mathematics | Applied Mathematics/Differential Equations | Best Researcher Award | View Profile |
| Dr | MOHAMMED | SHANIL P | GOVERNMENT MEDICAL COLLEGE,KANNUR | India | Medicine and Dentistry | Internal Medicine | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Prasun | Mukherjee | University of Calcutta | India | Chemistry | Physical Chemistry Spectroscopy | Best Researcher Award | View Profile |
| Mr | JAGADEESH BABU V | velammal engineering college, tamil nadu, chennai, india | India | Environmental Science | water treatment | Best Researcher Award | View Profile | |
| Mr | Manish | Singh | Lovely Professional University | India | Computer Science | Cybersecurity & Cryptography | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners