| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Gabriele | Russo | University of Tuscia | Italy | Other | Sport psychology, Physical Education | Best Researcher Award | View Profile |
| Dr | Cosima | Werner | Kiel University | Germany | Other | Human Geography | Best Researcher Award | View Profile |
| Dr | Kamaran | Rasul | University of Sulaimani | Iraq | Agricultural and Biological Sciences | Plant Biotechnology | Best Researcher Award | View Profile |
| Dr | Bushra | Sumra | University of london | United States | Neuroscience | Autism Spectrum | Excellence in Research | View Profile |
| Dr | Amelia | Seifalian | Imperial College London | United Kingdom | Medicine and Dentistry | Urogynaecology | Young Scientist Award | View Profile |
| Dr | Naiqiang | Liu | Sichuan University of Science & Engineering | China | Materials Science | batteries | Best Researcher Award | View Profile |
| Dr | Michela | Longhi | Niccolò Cusano University | Italy | Engineering | Metamaterials | Best Researcher Award | View Profile |
| Dr | Prakash | Kharade | Bharati Vidyapeeth College of Engineering Navi Mumbai | India | Engineering | Electronics Engineering | Best Faculty Award | View Profile |
| Dr | Abdelhakim | Tabine | l'Université Chouaib Doukkali | Morocco | Engineering | lithium ion batteries | Best Innovation Award | View Profile |
| Dr | Donatella | Delle Cave | CNR | Italy | Biochemistry, Genetics and Molecular Biology | oncologia | Women Researcher Award | View Profile |
| Dr | Ana Maria | Naranjo Durán | university of Antioquia | Colombia | Agricultural and Biological Sciences | food science | Young Scientist Award | View Profile |
| Dr | Orit | Jacobson Weiss | NIH | United States | Other | Radiochemistry/Molecular Imaging | Women Researcher Award | View Profile |
| Dr | Santos Kumar | Das | National Institute of Technology Rourkela | India | Engineering | Communication Network | Best Researcher Award | View Profile |
| Dr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | Adaptable assembly systems | Best Scholar Award | View Profile |
| Dr | Digambar | Kavitake | Arjuna Naturals Pvt Ltd | India | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | View Profile |
| Dr | Saravanakumar | Thangavel | SRM Institute of Science and Technology (Deemed to be University), Kattankulathur, Chennai, India | India | Mathematics | Control systems | Best Researcher Award | View Profile |
| Dr | Rubing | Li | Wuhan University/Jianghan University | China | Business, Management and Accounting | Accounting | Young Scientist Award | View Profile |
| Dr | Rizwan | Gul | Quaid-i-Azam University, Islamabad | Pakistan | Mathematics | Fuzzy sets, aggregation operators | Best Researcher Award | View Profile |
| Dr | Mohsen | Yousefi | Department of Agronomy, Takestan Branch, Islamic Azad University, Takestan, Iran | Iran | Agricultural and Biological Sciences | Agronomy, Oil seed crops | Best Researcher Award | View Profile |
| Dr | Yogesh | Thakare | Ramdeobaba University, Nagpur | India | Engineering | VLSI | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners