| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Akash | Vikal | IFTM University, Moradabad, UP, INDIA | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy, Novel drug delivery system | Young Scientist Award | View Profile |
| Mr. | Ashebir | Awoke | Mizan Tepi University | Ethiopia | Agricultural and Biological Sciences | Botany/Ethnobotany | Young Researcher Award | View Profile |
| Mr. | MINHAZUR | RAHMAN | Tezpur University | India | Computer Science | Medical Image Processing | Best Researcher Award | View Profile |
| Mr. | Changyong | Li | CNOOC International Limited | China | Energy | Oil and Gas Reservoir Development | Young Scientist Award | View Profile |
| Mr. | LUCA | ZANNINI | UniMoRe | Italy | Engineering | Hydrogen Fuel Cells | Young Researcher Award | View Profile |
| Mr. | Hassan | Ali | Polytechnic Institute of Viana do Castelo | Portugal | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr. | Vishal | Kumar | REC Azamgarh (U.P) & IIT Bombay | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Mr. | Sicheng | Li | Department of Automation, Tsinghua University | China | Engineering | Signal Processing | Best Research Award | View Profile |
| Mr. | Debashish | Paramanick | School of Medical and Allied Science KR Mangalam University | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology Pharmacy | Young Scientist Award | View Profile |
| Mr. | Shankho Subhra | Pal | Indian Institute of Technology Kharagpur | India | Computer Science | Deep Learning, Computer Vision and Remote Sensing | Innovative Research Award | View Profile |
| Mr. | Adnan | Khan | Politecnico di Torino (Polito) | Italy | Engineering | Electrical Engineering,Energy, Control System, | Innovative Research Award | View Profile |
| Mr. | Pradeep Kumar | Jha | Sandip University | India | Business, Management and Accounting | Digital Marketing | Young Researcher Award | View Profile |
| Mr. | Sankushdeep | Singh | ISF College of Pharmacy & Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Drug Regulatory Affairs | Young Researcher Award | View Profile |
| Mr. | Mohammad Noor | Shaik | Kl College of Pharmacy, KLEF | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy Practice | Young Researcher Award | View Profile |
| Mr. | DHIROJ kumar | Behera | NATIONAL REMOTE SENSING CENTRE,ISRO, HYDERABAD | India | Earth and Planetary Sciences | GeoAI in Remote sensing application specialised in Land use Landcover characterisation | Young Scientist Award | View Profile |
| Mr. | Van Hau | Le | UNIVERSITY OF HUELVA | Spain | Environmental Science | Environmental Radioactivity, Hydrogeochemistry, Acid Mine Drainage | Young Researcher Award | View Profile |
| Mr. | Endalamaw | Yihune | Bahir Dar University | Ethiopia | Agricultural and Biological Sciences | Plant Biology, and Environmental science | Best Scholar Award | View Profile |
| Mr. | SALEEM | SYED | ANNAMACHRYA INSTITUTE OF TECHNOLOGY AND SCIENCES KADAPA | India | Engineering | VLSI DIGITAL ELECTRONICS COMMUNICATION SYSTEMS NANO ELECTRONICS ELECTROMAGNETICS | Innovative Research Award | View Profile |
| Mr. | Rajhans | meena | MALAVIYA NATIONAL INSTITUTE OF TECHNOLOGY JAIPUR | India | Engineering | Mechanical Engineering/Production Engineering/Additive Manufacturing/Composites | Young Scientist Award | View Profile |
| Mr. | Ankit | Verma | Jamia Hamdard | India | Pharmacology, Toxicology and Pharmaceutical Science | Experimental Pharmacology, Neuropharmacology and Molecular Pharmacology | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners