| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zahra | Parvar | Department of Environmental Sciences, Faculty of Fisheries and Environmental Sciences, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Golestan, Iran | Iran | Environmental Science | urban landscape | Women Researcher Award | View Profile |
| Mr | JAGADEESH BABU V | velammal engineering college, tamil nadu, chennai, india | India | Environmental Science | water treatment | Best Researcher Award | View Profile | |
| Ms | Emily | Bonner | Oregon State University | United States | Environmental Science | Environmental chemistry/ toxicology | Best Researcher Award | View Profile |
| Mr | Ehsan | Pashanejad | The University of British Columbia Okanagan | Canada | Environmental Science | Ecosystem services, nature's contribution to people, spatial analysis | Young Scientist Award | View Profile |
| Dr | Mostafa | Keshtkar | Shahid Beheshti University | Iran | Environmental Science | Ecosystem services/ Spatial planning/ Middle east | Young Scientist Award | View Profile |
| Dr | Isidoro | Gutierrez-Alvarez | University of Huelva | Spain | Environmental Science | Radioactividad ambiental | Best Research Award | View Profile |
| Assoc. Prof. Dr | Sathiyaraj | Srinivasan | Seoul Women's University | South Korea | Environmental Science | Biodiversity Conservation | Best Researcher Award | View Profile |
| Dr | Constantina-Alina | Hossu | University of Bucharest | Romania | Environmental Science | Urban Planning | Best Researcher Award | View Profile |
| Prof | shabnam | sohrabnezhad | university of guilan | Iran | Environmental Science | Generated volatile radionuclides within the nuclear fission process, namely, iodine considered a threat to human safety and cause environmental pollution. Herein, we studied the crystallization of a stable nanoporous hybrid containing a covalent organic framework (COF) and Na-mordenite zeolite, operated as an adsorbent platform for efficient volatile iodine capture towards vapor, organic and aqueous mediums. | Best Researcher Award | View Profile |
| Assist Prof Dr | Elycée | TINDANO | Université Thomas SANKARA Unité de Formation et de Recherches en Science et Techniques 12 BP 417 Ouagadougou 12, Burkina Faso Téléphone: +226 25 36 99 60 | Burkina Faso | Environmental Science | Ecologie | Best Researcher Award | View Profile |
| Dr | Amechi | Nwankwegu | Southwest University | China | Environmental Science | Frehwater eutrophication and harmful algal blooms | Best Researcher Award | View Profile |
| Dr | Julia | Mindlin | University of Leipzig | Germany | Environmental Science | Climate science | Best Researcher Award | View Profile |
| Prof Dr | Md. Ashraful Islam | Molla | University of Dhaka | Bangladesh | Environmental Science | Nanomaterials for Wastewater Treatment | Best Researcher Award | View Profile |
| Mr | Hossein | Mousavi | Amirkabir University of Technology | Iran | Environmental Science | Hydrology and Water Resources Management | Best Researcher Award | View Profile |
| Ms | Chang | Shu | Beijing University of Chemical Technology | China | Environmental Science | Resource and environmental management | Best Researcher Award | View Profile |
| Dr | Joseph | Arhavbarien | Rockedge Ventures (UK) Ltd | United Kingdom | Environmental Science | Environmental Sustainability & Green Operations | Best Researcher Award | View Profile |
| Dr | LAKSHMI | PATHAK | BANARAS HINDU UNIVERSITY | India | Environmental Science | ENVIRONMENT BIOTECHNOLOGY/ BIOENERGY | Best Researcher Award | View Profile |
| Dr | Sitotaw | Erena | Addis Ababa University | Ethiopia | Environmental Science | Urban Disaster risk | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jing | Xie | Sun Yat-Sen University | China | Environmental Science | natural and urban environmental gradients, urban local climate, urban analytics, environmental factors' modeling, phenology and productivity of vegetation, timing and accumulation of snow, mountain ecosystems, land use land cover, as well as climate change | Best Research Award | View Profile |
| Prof | Parthankar | Choudhury | Assam University, Silchar | India | Environmental Science | Biodiversity Conservation, Environment Conservation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners