| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Erica | Sarro Gustilo | U.S. Geological Survey | United States | Agricultural and Biological Sciences | Social Biology | Best Researcher Award | |
| Dr | Ligang | Liu | The Ohio State University | United States | Health Professions | Health outcomes | Young Scientist Award | |
| Mrs | Betul | Kucukardali Cansever | East Carolina University | United States | Health Professions | Psychosocial-spiritual Health of people with physical illness/disability | Young Scientist Award | |
| Ms | Emilly | Schutt | Massachusetts Institute of Technology | United States | Environmental Science | Kelp Aquaculture Ecosystem Services | Young Scientist Award | |
| Dr | Kaveh | Asgari | West Virginia University | United States | Engineering | Mining / Mineral Processing | Best Researcher Award | |
| Dr | Souvik | Das | Purdue University | United States | Engineering | Artificial Intelligence and Safety Analytics | Young Scientist Award | |
| Prof | Charles | Strozier | City University of New York | United States | Arts and Humanities | History | Best Scholar Award | |
| Prof | vamik | volkan | University of Virginia | United States | Psychology | politicalpsycholy | Best Research Award | |
| Dr | Erin | Girio-Herrera | Towson University | United States | Psychology | Diversity Inclusion | Best Researcher Award | |
| Mr | Chao | Wang | Worcester Polytechnic Institute | United States | Engineering | Civil Engineering | Young Scientist Award | |
| Dr | Uday | Manda | University of Central Florida | United States | Engineering | Microscale heat transfer and fluid dynamics | Best Researcher Award | |
| Dr | Daphna | Levine | Cornell Tech | United States | Social Sciences | Urban Planning | Women Researcher Award | |
| Ms | Yuanchunyu (Iris) | Lin | columbia university | United States | Chemical Engineering | Environmental Engineering / Climate Change | Young Scientist Award | |
| Prof | Jungmin | Seo | California State University, Fullerton | United States | Business, Management and Accounting | Organizational Behavior | Best Researcher Award | |
| Dr | Gabriel | Sabença Gusmão | Georgia Institute of Technology | United States | Chemical Engineering | Scientific Machine Learning | Young Scientist Award | |
| Mr | Matteo | Giordano | SOAS | United States | Economics, Econometrics and Finance | Monetary Economics and Political Economy | Young Scientist Award | |
| Dr | Sidharth | Mishra | University of South Florida | United States | Neuroscience | Aging, Alzheimer`s Disease, Microorganism | Young Scientist Award | youngscientistawards.com |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | youngscientistawards.com |
| Prof. Dr | William | Robinson | Univeristy of California Santa Barbara | United States | Social Sciences | Globalization, Global Political Economy | Best Researcher Award | |
| Dr | Buxin | She | PNNL | United States | Engineering | Electrical Engineering | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee