| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sudarshan | Santra | Indian Institute of Science | India | Mathematics | Numerical Analysis | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Andrea | Tamburelli | University of Pisa | Italy | Mathematics | Geometric analysis, Geometric topology | Young Scientist Award | youngscientistawards.com |
| Dr | Wonjun | Lee | University of Minnesota | United States | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Mr | Ankur Kumar | Sarma | Cotton University | India | Mathematics | Fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Mohammad Esmael | Samei | Bu-Ali Sina University | Iran | Mathematics | Functional Analysis | Excellence in Research | youngscientistawards.com |
| Prof | Alireza | Nazemi | Shahrood University of Technology | Iran | Mathematics | Optimization, Optimal control, Neural network | Best Researcher Award | youngscientistawards.com |
| Dr | USHA RANI | MEENAKSHI COLLEGE OF ENGINEERING | India | Mathematics | MATHEMATICAL MODELING | Women Researcher Award | youngscientistawards.com | |
| Prof Dr | Elsayed | Abo-Dahab | South Valley University | Egypt | Mathematics | Thermoelasticity | Best Researcher Award | youngscientistawards.com |
| Prof. Dr | Kamal Lochan | Mahanta | C. V. Raman Global University, Odisha | India | Mathematics | Cosmology | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | KAVIARASAN | BOOMIPALAGAN | KL Deemed to be University | India | Mathematics | Control Theory | Young Scientist Award | youngscientistawards.com |
| Dr | Saravanakumar | Thangavel | SRM Institute of Science and Technology (Deemed to be University), Kattankulathur, Chennai, India | India | Mathematics | Control systems | Best Researcher Award | youngscientistawards.com |
| Dr | Rizwan | Gul | Quaid-i-Azam University, Islamabad | Pakistan | Mathematics | Fuzzy sets, aggregation operators | Best Researcher Award | youngscientistawards.com |
| Dr | Anup Singh | Negi | Graphic Era Hill University | India | Mathematics | Computational Fluid Dynamics (Nanofluid) | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | 纯净 | 李 | 长春工业大学 | China | Mathematics | 统计学 | Best Researcher Award | youngscientistawards.com |
| Dr | Zhibin | Hu | Jining Normal University | China | Mathematics | Operations Research and Cybernetics | Best Researcher Award | youngscientistawards.com |
| Mr | Nikola | Kovačević | Faculty of Mathematics and Physics, University of Ljubljana, Slovenia | Slovenia | Mathematics | Algebraic Geometry | Best Researcher Award | youngscientistawards.com |
| Dr | ARONTHUNG S | ODYUO | Kohima Science College, Jotsoma | India | Mathematics | Graph Theory | Young Scientist Award | youngscientistawards.com |
| Dr | Zhifeng | Zhang | Zhejiang University | China | Mathematics | Digital Design of Complex Equipment | Best Researcher Award | youngscientistawards.com |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | youngscientistawards.com |
| Ms | Raiha | Imran | Riphah International University Lahore Campus | Pakistan | Mathematics | Fuzzy Decision Making | Academic Innovator Young Achiever Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee