| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Maryam | Zoghi | University of Tehran, School of Engineering Science | Iran | Physics and Astronomy | Optics and laser physics | Women Researcher Award | |
| Dr | Maryam | Nasehnejad | Ark=ak university | Iran | Materials Science | Thin films | Women Researcher Award | youngscientistawards.com |
| Ms | Maryam | Fakri | California State University Fullerton | United States | Psychology | Book Review | Best Researcher Award | youngscientistawards.com |
| Prof Dr | Marystela | Ferreira | UFSCar | Brazil | Environmental Science | Nanotechnology | Women Researcher Award | |
| Dr | Marzieh | Latifi | Tehran university of medical sciences | Iran | Health Professions | Public health research and organ donation research | Women Researcher Award | |
| Assoc Prof Dr | Marzieh | Nadafan | Shahid Rajaee Teacher Training University | Iran | Physics and Astronomy | nonlinear optical properties | Best Researcher Award | |
| Ms | Marziyeh | karami | Tehran university of medical scienc | Iran | Pharmacology, Toxicology and Pharmaceutical Science | food toxicology | Young Scientist Award | |
| Assoc Prof Dr | Masoud | Riazi | EOR/IOR Research institute, Shiraz University | Iran | Energy | Nanotechnology/Enhanced oil recovery | Best Researcher Award | |
| Assoc Prof Dr | Masoud | Mokhtary | Rasht branch, Islamic Azad University | Iran | Chemistry | Chemical Engineering | Best Researcher Award | |
| Dr | Masoud | Fatemi | K. N. Toosi University of Technology | Iran | Mathematics | Optimization | Best Researcher Award | |
| Assist Prof Dr | Masoud | Fathali | Road, Housing and Urban Development Research Center | Iran | Engineering | Railway | Best Researcher Award | youngscientistawards.com |
| Mrs | Masoumeh | Fani | Gonabad University of Medical Sciences | Iran | Neuroscience | The combined effect of Tribulus terrestris hydroalcoholic extract and swimming exercise on memory and oxidative stress in old male rats | Young Scientist Award | youngscientistawards.com |
| Dr | Masoumeh | Nosrati | Ilam university | Iran | Chemistry | Biophysical chemistry- protein engineering | Best Researcher Award | |
| Mr | Masud | Kabir | Polytechnic University Valencia | Spain | Agricultural and Biological Sciences | Agricultural Resources and Technologies | Excellence in Research Award | youngscientistawards.com |
| Mr | Matheus | Ajackson | Rio de Janeiro State University | Brazil | Biochemistry, Genetics and Molecular Biology | Human and Experimental Biology | Best Researcher Award | |
| Dr | Mathew | Aibinu | University of Iowa | United States | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Dr | Mathieu | Hubert | Université de Genève | Switzerland | Immunology and Microbiology | Virology | Best Researcher Award | youngscientistawards.com |
| Dr | Mathieu | Momo Nouazi | INSTITUTE OF GEOLOGICAL AND MINING RESEARCH | Cameroon | Earth and Planetary Sciences | Exogenous geology | Best Researcher Award | |
| Mr | Matiwos | Wondmagegn | University of Gondar | Ethiopia | Health Professions | Health Information Technology | Young Scientist Award | |
| Dr | Matteo | Sfragara | Stockholm University | Sweden | Mathematics | Probability | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee