| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Fares | Redouane | Relizane | Algeria | Energy | Heat transfer | ResearchTrailblazer Achievement Award | youngscientistawards.com |
| Mr | Vikrant | Chandrakar | National Institute of Technology, Rourkela | India | Engineering | Heat and Mass Transfer | Best Scholar Award | |
| Mrs | Jinghui | Zhi | Jiangsu University | China | Energy | Heat and Mass Transfer | Best Researcher Award | youngscientistawards.com |
| Dr | Osvaldo | Contreras | Victor Chang Cardiac Research Institute | Australia | Biochemistry, Genetics and Molecular Biology | Heart Development and Stem Cells | Best Researcher Award | youngscientistawards.com |
| Dr | Kothai | Subramanian | CEG, Anna University, Chennai | India | Engineering | Healthcare Packaging | Best Researcher Award | |
| Dr | Dhilsath | Fathima M | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Computer Science | Healthcare Informatics | Best Researcher Award | |
| Prof | Ming-Chun | Huang | Duke Kunshan University | China | Computer Science | Healthcare | Best Researcher Award | |
| Dr | Muhammad | Nawaz | Nanjing University of Aeronautics & Astronautics, China | China | Other | Health/Organizational Psychology | Best Researcher Award | youngscientistawards.com |
| Mrs | Ayesha | Qureshi | University of Otago | New Zealand | Psychology | Health Psychology | Best Researcher Award | |
| Dr | Ligang | Liu | The Ohio State University | United States | Health Professions | Health outcomes | Young Scientist Award | |
| Mr | Matiwos | Wondmagegn | University of Gondar | Ethiopia | Health Professions | Health Information Technology | Young Scientist Award | |
| Mr | Alex Ayenew | Chereka | Mattu University | Ethiopia | Health Professions | Health informatics | Young Scientist Award | youngscientistawards.com |
| Assist Prof Dr | Ali | Fatehizadeh | Isfahan University of Medical Sciences | Iran | Environmental Science | Health Engineering | Best Research Award | |
| Ms | Yilin | Chen | University of Washington | United States | Other | Health economics and outcomes research | Best Researcher Award | |
| Prof | Tatiane | Menezes | Universidade Federal de Pernambuco | Brazil | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | |
| Dr | Alebel | Guangul | Dilla University | Ethiopia | Social Sciences | health communication | Best Researcher Award | youngscientistawards.com |
| Mr | Shengyu | Lu | University of Southampton | United Kingdom | Health Professions | Health care/Medical imaging | Best Researcher Award | |
| Mrs | Farzaneh | Karegar | Karlstad University | Sweden | Computer Science | HCI, Usable privacy | Young Scientist Award | |
| Ms | Phyusin | Thet | Hohai University | China | Engineering | Harbor, Coastal and Offshore Engineering | Young Scientist Award | youngscientistawards.com |
| Mr | Christian | Missura | Inselspital Bern | Switzerland | Medicine and Dentistry | Handsurgery | Research Excellence Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee