| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mauricio | Estrada | University of Bonn, Institute of Geography | Germany | Social Sciences | Human Geography | Best Researcher Award | |
| Dr | Moshan | Guo | University of Cologne | Germany | Arts and Humanities | Hong Kong cinema | Best Researcher Award | |
| Dr | Fabrizio | Bigotti | Julius-Maximilians-Universität Würzburg | Germany | Arts and Humanities | History of Medicine | Best Researcher Award | |
| Ms | Veronika | Dashuber | QAware GmbH | Germany | Computer Science | Software Visualization | Best Researcher Award | |
| Dr | Maria | Ketzmerick | University of Bayreuth | Germany | Social Sciences | Peace and Conflict Studies | Best Researcher Award | |
| Mr | Hannes | Gohli | Julius Maximilians University Würzburg | Germany | Energy | Industrial Policy | Young Scientist Award | |
| Dr | Pradeep | Pant | University of Duisburg Essen | Germany | Chemistry | Computational biophysics | Best Researcher Award | |
| Prof. Dr | Matthias | Noll | Hochschule Coburg | Germany | Immunology and Microbiology | Umweltmikrobiologie | Excellence in Research | |
| Dr | Wenxi | Wang | Helmholtz-Zentrum Berlin | Germany | Energy | Energy Storage and Conversion | Best Researcher Award | |
| Mr | Valentin | Steininger | BMW Group | Germany | Energy | Lithium-Ion Battery | Best Researcher Award | |
| Dr | Erick | Gankam Tambo | United Nations University Vice Rectorate in Europe | Germany | Environmental Science | Water, Energy and Food Nexus | Best Researcher Award | |
| Mr | Chike | Madueke | University of Hohenheim | Germany | Environmental Science | Geoinformation Science, Earth Observation and Natural Resources Management | Best Researcher Award | |
| Dr | Nima | Sanadgol | RWTH | Germany | Neuroscience | Neuroinflammation | Best Researcher Award | |
| Mr | Tobias | Lentzsch | Chemnitz University of Technology | Germany | Other | Electrical engineering/Power Electronics | Young Scientist Award | |
| Dr | Ali | Salamati | Autonomous Reply | Germany | Computer Science | Machine learning and data-driven techniques | Best Researcher Award | |
| Dr | Hagos | Kahssay | Paderborn University | Germany | Arts and Humanities | Communication and Media Studies | Best Researcher Award | |
| Mr | Vianny | Ahimbisibwe | Thuenen Institute | Germany | Agricultural and Biological Sciences | Forest and landscape restoration | Young Scientist Award | youngscientistawards.com |
| Dr | Julia | Mindlin | University of Leipzig | Germany | Environmental Science | Climate science | Best Researcher Award | youngscientistawards.com |
| Mr | Dominic Tasila | Konja | kiel University | Germany | Agricultural and Biological Sciences | Agricultural Economics | Women Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Bojidarka | Ivanova | INFU TU Dortmund | Germany | Chemistry | analytische chemie | Best Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee