| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Ankur Kumar | Sarma | Cotton University | India | Mathematics | Fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Dr | Tevedzerai | Gijimah | Midlands State University | Zimbabwe | Arts and Humanities | Lnaguages, Literature and Cultural Studies | Best Researcher Award | youngscientistawards.com |
| Dr | Christopher | Boafo | Leipzig University | Germany | Business, Management and Accounting | Knowledge, Innovation, and Technology | Best Researcher Award | youngscientistawards.com |
| Dr | Uzma | Dayan | Institute of Education and Research, University of Peshawar | Pakistan | Social Sciences | Education | Best Researcher Award | youngscientistawards.com |
| Dr | Nyasha | Chiuraise | Seed Co Ltd | Zimbabwe | Agricultural and Biological Sciences | Crop protection | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Islem | Yangui | Higher Institute of Agronomy of Chott Mariem | Tunisia | Agricultural and Biological Sciences | Forest Pathology | Best Researcher Award | youngscientistawards.com |
| Ms | Phuong | Nguyen | University of Vermont | United States | Psychology | Clinical Psychology/ Developmental Psychology | Best Researcher Award | youngscientistawards.com |
| Ms | TANUMA | MISTRY | CHITTARANJAN NATIONAL CANCER INSTITUTE | India | Health Professions | CLINICAL ONCOLOGY | Best Researcher Award | youngscientistawards.com |
| Dr | Ishwar Prakash | Sharma | Patanjali Research Foundation | India | Agricultural and Biological Sciences | Plant Science | Best Researcher Award | youngscientistawards.com |
| Mrs | Nan | Liu | Library,Yunnan University of Finance and Economics | United Kingdom | Business, Management and Accounting | Innovation, ESG | Best Researcher Award | youngscientistawards.com |
| Dr | Lucy | Donegan | Universidade Federal da Paraíba | Brazil | Engineering | Architecture and Urbanism | Best Researcher Award | youngscientistawards.com |
| Mr | Birhanu | Tadesa | Birhanu Tadesa, Lecturer, Wollega University | Ethiopia | Other | Geospatial technologies (Geoinformatics engineering) | Best Researcher Award | youngscientistawards.com |
| Mr | Chintankumar | Madhu | R C Technical Institute | India | Chemistry | Textile Chemistry | Best Researcher Award | youngscientistawards.com |
| Dr | Moussa | Yahaya Maazou | Université Abdou Moumouni | Niger | Economics, Econometrics and Finance | Green economy | Best Researcher Award | youngscientistawards.com |
| Prof | Alireza | Nazemi | Shahrood University of Technology | Iran | Mathematics | Optimization, Optimal control, Neural network | Best Researcher Award | youngscientistawards.com |
| Mr | sintayehu | wolka | Ministry of Health Ethiopia | Ethiopia | Health Professions | Public Health | Best Researcher Award | youngscientistawards.com |
| Dr | Mohammad | Hejri | Sahand University of Technology | Iran | Engineering | Power Electronics, Power systems, Control/System Science and Engineering | Best Researcher Award | youngscientistawards.com |
| Dr | Denis | Ringo | The University of Dodoma | Tanzania | Business, Management and Accounting | Accounting, Corporate Governance and Business Ethics | Best Researcher Award | youngscientistawards.com |
| Dr | Anuradha | Laishram | National Institute of Technology Manipur | India | Computer Science | Deep Learning Hybrid intelligent systems computer vision | Best Researcher Award | youngscientistawards.com |
| Dr | Elahesadat | Hosseini | payame noor university | Iran | Other | food science and food chemistry | Best Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee