| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Zhiwen | Li | Nanjing University | China | Physics and Astronomy | Quantum Optics | Best Researcher Award | youngscientistawards.com |
| Mr | Taj | Kumar | Banaras Hindu University, Varanasi, Uttar Pradesh, India | India | Physics | Quantum optics | Best Scholar Award | youngscientistawards.com |
| Mr | Bedanga | Bora | University of Science and Technology, Meghalaya | India | Physics | Quantum Mechanics | Young Scientist Award | youngscientistawards.com |
| Ms | Anupama | Padha | Jaypee Institute of Information Technology, Noida, India | India | Computer Science | Quantum Machine Learning | Best Researcher Award | |
| Mr | Atta ur | Rahman | University of Chinese Academy of Sciences | China | Physics and Astronomy | Quantum Information and Computing | Best Researcher Award | |
| Dr | KUNAL | DAS | Acharya Prafulla Chandra College | India | Computer Science | Quantum Computing and Quantum dot Cellular Automata | Excellence in Research | |
| Mr | Ramkumar | Harikrishnakumar | Wichita State University | United States | Engineering | Quantum Computing | Best Researcher Award | |
| Assist Prof Dr | Apostolos | Kalemos | Department of Chemistry, National and Kapodistrian University of Athens | Greece | Chemistry | Quantum Chemistry | Best Researcher Award | |
| Dr | Hyun Suk | Shin | University of Las Palmas de Gran Canaria | Spain | Biochemistry, Genetics and Molecular Biology | Quantitative genetic in Aquaculture | Best Researcher Award | youngscientistawards.com |
| Prof Dr | Metin | ORBAY | Amasya University | Turkey | Other | Quality/Quantity in Research | Best Researcher Award | |
| Mr | Shahzad | Khuram | Superior University | Pakistan | Business, Management and Accounting | Quality Assurance in HEIs | Best Researcher Award | |
| Prof | Mehdi | Ben Jebli | University of Jendouba, FSJEG de Jendouba | Tunisia | Economics, Econometrics and Finance | Qualité de l'environnement | Best Scholar Award | youngscientistawards.com |
| Ms | Lydia | Ahlstrom | Wesleyan University | United States | Mathematics | Pure Mathematics | Best Researcher Award | |
| Ms | sofia | Skroufouta | National Technical University of Athens | Greece | Energy | pumped hydropower storage (PHPS) system | Young Scientist Award | youngscientistawards.com |
| Dr | Yang | Gao | Guang'anmen Hospital | China | Medicine and Dentistry | Pulmonary Medicine | Best Researcher Award | |
| Dr | Harlokesh Narayan | Yadav | Department of Pharmacology All India Institute of Medical Sciences, New Delhi,-110029 | India | Pharmacology, Toxicology and Pharmaceutical Science | Pulmonary Artery Hypertension | Best Researcher Award | |
| Dr | Dayse | Carneiro | Brazil´s Ministry of Health | Brazil | Social Sciences | Public Sector Innovation | Best Researcher Award | |
| Prof Dr | Iskandar | Muda | Universitas Sumatera Utara | Indonesia | Business, Management and Accounting | Public Sector Accounting | Best Researcher Award | |
| Mr | Zeamanuel Anteneh | Yigzaw | Bahir Dar University | Ethiopia | Other | Public Health/Preventive Medicine | Young Scientist Award | youngscientistawards.com |
| Dr | Temesgen | Getahun | Ethiopian institute of agricultural research | Ethiopia | Veterinary Science and Veterinary Medicine | Public health with special emphasis to one health | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee