| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Ayesha | Ahmed | Roosevelt University | United States | Biochemistry, Genetics and Molecular Biology | Cancer biology | Research Excellence Award | youngscientistawards.com |
| Ms | Kanupriya | Rawat | Kazimierz Wielki University | Poland | Psychology | Sports and exercise psychology / Health Psychology | Research Excellence Award | youngscientistawards.com |
| Dr | Maide Betül | Baydar | Gaziantep University | Turkey | Economics, Econometrics and Finance | Logistics | Research Excellence Award | youngscientistawards.com |
| Dr | Linchao | Li | Inner Mongolia Agricultural University | China | Agricultural and Biological Sciences | Climate Change and Food Security | Research Excellence Award | youngscientistawards.com |
| Dr | Dr. Shrikant | Verma | Era University | India | Biochemistry, Genetics and Molecular Biology | Genetics | Research Excellence Award | youngscientistawards.com |
| Dr | Huilong | Gao | University of Wisconsin–Madison | United States | Engineering | Electrical Engineering | Research Excellence Award | youngscientistawards.com |
| Ms | Katrina | Leclerc | University of Winnipeg Global College | Canada | Arts and Humanities | Human Rights | Research Excellence Award | youngscientistawards.com |
| Mr | Dereje | Melese | Debre Markos University | Ethiopia | Social Sciences | Political Science | Research Excellence Award | youngscientistawards.com |
| Mr | Marios | Moutsos | University of Patras | Greece | Engineering | Mechanical Engineering/Laboratory for Manufacturing Systems & Automation | Research Excellence Award | youngscientistawards.com |
| Ms | Hayoung | Jeong | CUNY Gradcenter | United States | Social Sciences | Geography | Research Excellence Award | youngscientistawards.com |
| Mr | Syed Wajahat Ali | Bokhari | PMAS-Arid Agricultural university, rawalpindi | Pakistan | Other | Statistics | Research Excellence Award | youngscientistawards.com |
| Assist. Prof. Dr | Saad | Ezzini | King Fahd University of Petroleum and Minerals | Saudi Arabia | Computer Science | Artificial Intelligence (AI) - Natural Language Processing (NLP) | Research Excellence Award | youngscientistawards.com |
| Dr | Wenqian | Zhang | Shanxi University of Finance and Economics | China | Economics, Econometrics and Finance | International Trade | Research Excellence Award | youngscientistawards.com |
| Mr | Taofiq | Mohammed | Georgia Institute of Technology | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | youngscientistawards.com |
| Dr | Karim | Khaled | Lebanese American University | Lebanon | Other | Epidemiology | Research Excellence Award | youngscientistawards.com |
| Mr | Yu | Luo | School of Civil Engineering Hunan University of Technology, | China | Engineering | Seismic Performance Study on UHPC-NC Composite Columns | Research Excellence Award | youngscientistawards.com |
| Mr | Dharan | Bharti | University of Bologna | Italy | Psychology | Industrial Organizational Psychology | Research Excellence Award | youngscientistawards.com |
| Ms | Wang | Yishu | Shandong Agricultural University | China | Environmental Science | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | youngscientistawards.com |
| Mrs | Tuğba | Özdemir Mazlum | Gaziantep University | Turkey | Materials Science | Building materials | Research Excellence Award | youngscientistawards.com |
| Dr | Hamid | FARHANE | Chouaib Doukkali University | Morocco | Biochemistry, Genetics and Molecular Biology | Genetics, Molecular Biology, Epidemiology | Research Excellence Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee