| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md Tamsel | Ahammed | Action Against Hunger/ Action Contre la Faim | Bangladesh | Health Professions | emergency nutrition, community nutrition, public health, food safety, and nutrition-sensitive agriculture | Best Researcher Award | View Profile |
| Mr | Md. Habibur | Rahman | Begum Rokeya University, Rahman | Bangladesh | Social Sciences | Peace and Conflict Studies, University of Dhaka, Bangladesh | Excellence in Research Award | View Profile |
| Mr | VIKAS | VERMA | The ICFAI University, Jaipur | India | Computer Science | Sustainable energy efficiency design | Young Scientist Award | View Profile |
| Mr | Rounak | Raman | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | India | Computer Science | Information Technology | Young Scientist Award | View Profile |
| Mr | Mehdi | Saadallah | Vrije Universiteit Amsterdam | Netherlands | Computer Science | AI, Cybersecurity and Human Expertise | Best Researcher Award | View Profile |
| Mr | Mangesh | Bidkar | Vivekanand Education Society’s Polytechnic | India | Engineering | Mechanical Enginerring & Thermal Enginerring | Best Faculty Award | View Profile |
| Mr | Bedanga | Bora | University of Science and Technology, Meghalaya | India | Physics | Quantum Mechanics | Young Scientist Award | View Profile |
| Mr | Uwayesu | Happy Edwards | Suzhou university of science and technology | China | Engineering | Environmental Engineering | Excellence in Research Award | View Profile |
| Mr | Keabetsoe | Manosa | Mersin University | Turkey | Chemical Engineering | Effective hydrogen storage in metal clusters safely and economically: https://doi.org/10.26434/chemrxiv-2025-wkpn4 | Young Researcher Award | View Profile |
| Mr | Amirul Hafiz | Ahmad Abdullah | Universiti Kebangsaan Malaysia (UKM) | Malaysia | Neuroscience | Neurodegenerative Disease | Best Scholar Award | View Profile |
| Mr | Gabriel | César | IYNA | Brazil | Neuroscience | Neuropatologys and Neurobiology. | Young Scientist Award | View Profile |
| Mr | Nitesh | Pandey | Jaypee University of Engineering and Technology, Guna | India | Energy | Predictive Modelling | Young Innovator Award | View Profile |
| Mr | Dereje | Melese | Debre Markos University | Ethiopia | Social Sciences | Political Science | Research Excellence Award | View Profile |
| Mr | KRISHNA | GUPTA | Department of Optometry, School of Healthcare & Allied Sciences, GD Goenka University, Gurugram, Haryana, India | India | Health Professions | Optometry & Vision Science (Clinical Optometry, Optometry Education, Vision Research & Innovation) | Academic Innovator Young Achiever Award | View Profile |
| Mr | Marios | Moutsos | University of Patras | Greece | Engineering | Mechanical Engineering/Laboratory for Manufacturing Systems & Automation | Research Excellence Award | View Profile |
| Mr | Syed Wajahat Ali | Bokhari | PMAS-Arid Agricultural university, rawalpindi | Pakistan | Other | Statistics | Research Excellence Award | View Profile |
| Mr | Taofiq | Mohammed | Georgia Institute of Technology | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | View Profile |
| Mr | Collins | Nkrumah | IEPA, University of Cape Coast | Ghana | Social Sciences | Education | Young Researcher Award | View Profile |
| Mr | Yu | Luo | School of Civil Engineering Hunan University of Technology, | China | Engineering | Seismic Performance Study on UHPC-NC Composite Columns | Research Excellence Award | View Profile |
| Mr | Dharan | Bharti | University of Bologna | Italy | Psychology | Industrial Organizational Psychology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners