| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Chandan | Pandey | IIT Jodhpur | India | Engineering | Manufacturing/Welding | Young Scientist Award | View Profile |
| Mr. | LUCA | ZANNINI | UniMoRe | Italy | Engineering | Hydrogen Fuel Cells | Young Researcher Award | View Profile |
| Mr. | Hassan | Ali | Polytechnic Institute of Viana do Castelo | Portugal | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr. | Vishal | Kumar | REC Azamgarh (U.P) & IIT Bombay | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Mr. | Sicheng | Li | Department of Automation, Tsinghua University | China | Engineering | Signal Processing | Best Research Award | View Profile |
| Mr. | Adnan | Khan | Politecnico di Torino (Polito) | Italy | Engineering | Electrical Engineering,Energy, Control System, | Innovative Research Award | View Profile |
| Dr. | Tianshu | Chen | Technische Universität Darmstadt | Germany | Engineering | Electrical Engineering and Information Technology | Best Researcher Award | View Profile |
| Mrs. | Laura | Gatti | Politecnico di Torino | Italy | Engineering | Elettrochimica per produzione fuel e chemicals | Young Scientist Award | View Profile |
| Dr. | Kuldeep | Kumar | GSSS Bankala | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr. | SALEEM | SYED | ANNAMACHRYA INSTITUTE OF TECHNOLOGY AND SCIENCES KADAPA | India | Engineering | VLSI DIGITAL ELECTRONICS COMMUNICATION SYSTEMS NANO ELECTRONICS ELECTROMAGNETICS | Innovative Research Award | View Profile |
| Dr. | yujie | cheng | Nanjing University of Aeronautics and Astronautics | China | Engineering | AIDC | Innovative Research Award | View Profile |
| Mr. | Rajhans | meena | MALAVIYA NATIONAL INSTITUTE OF TECHNOLOGY JAIPUR | India | Engineering | Mechanical Engineering/Production Engineering/Additive Manufacturing/Composites | Young Scientist Award | View Profile |
| Assist. Prof. Dr. | Иван | Лесняк | Омский государственный технический университет | Russia | Engineering | Процессы тепло- и массообмена в замкнутых емкостях | Best Researcher Award | View Profile |
| Dr. | Suresh | Sethu | NPR College of Engineering and Technology | India | Engineering | Composite Materials | Young Scientist Award | View Profile |
| Ms | Khushbu | Singh Raghav | CSIR-CEERI Pilani | India | Energy | RF energy Harvesting | Best Researcher Award | |
| Assoc Prof Dr | Ritesh | Dash | REVA University, Bengaluru | India | Energy | Machine Learning in RES | Excellence in Research | |
| Mr | Ruslan | Kassym | Academy of logistic and transport | Kazakhstan | Energy | Map of zoning of the territory of Kazakhstan by the average temperature of the heating period in order to select a heat pump system of heat supply: A case study | Young Scientist Award | |
| Mr | Hannes | Gohli | Julius Maximilians University Würzburg | Germany | Energy | Industrial Policy | Young Scientist Award | |
| Assist Prof Dr | Onur | ELMA | Canakkale 18 Mart University | Turkey | Energy | Electrical Energy, Demand Response, Energy Managament | Best Researcher Award | |
| Dr | Mohanraj | Murugesan | Hindusthan College of Engineering and Technology, Coimbatore | India | Energy | Refrigeration and Air Conditioning | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners