| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | VIJAYARAGHAVAN | G V | B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | India | Physics and Astronomy | PHOTONICS, ENERGY MATERIALS AND MATERIALS SCIENCE | Best Researcher Award | View Profile |
| Dr | Vikas | Sharma | University of Brighton, UK | United Kingdom | Energy | Renewable Energy | Best Researcher Award | View Profile |
| Mr | VIKAS | VERMA | The ICFAI University, Jaipur | India | Computer Science | Sustainable energy efficiency design | Young Scientist Award | View Profile |
| Dr | Vinay | Sharma | Parul University | India | Chemistry | Green Chemistry/Supramolecular Chemistry | Innovate Future Young Scientist Award | View Profile |
| Dr | Vinayak | Hiremath | N K Orchid College of Engineering and Technology | India | Materials Science | Composite and Bio composite Materials | Best Researcher Award | View Profile |
| Ms | Vincelet Jobikha | A | saveetha Engineering college | India | Materials Science | Glass ceramics | Young Scientist Award | View Profile |
| Dr | Violeta | Dediu | IMT Bucuresti | Romania | Materials Science | nanomaterials | Best Researcher Award | View Profile |
| Mr | Vipin | Kumar | Banaras Hindu University | India | Materials Science | Organic Chemistry, Supramolecular Chemistry | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Virendra | Kumar | Madan Mohan Malaviya University of Technology, Gorakhpur | India | Engineering | Thermal Engineering | Best Researcher Award | View Profile |
| Dr | Virginia M. | Concato-Lopes | State University of Londrina | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Cancer and drug-discovery | Best Researcher Award | View Profile |
| Mr. | Vishal | Kumar | REC Azamgarh (U.P) & IIT Bombay | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Dr | Vita | Golod | A. Krymskyi Instritute of Oriental Studies, NAS of Ukraine | Ukraine | Economics, Econometrics and Finance | Political Studies, International relations | Excellence in Research | View Profile |
| Dr | Vitaliy | Sokolovsky | BSU | Russia | Materials Science | Intermetallics | Best Researcher Award | View Profile |
| Dr | Vivek | Walia | National Center for Research on Earthquake Engineering, NARL | Taiwan | Earth and Planetary Sciences | Earthquake Precursory | Best Scholar Award | View Profile |
| Mrs | Viviana | Mora-Ruiz | Universidad de investigación y desarrollo | Colombia | Engineering | construction materials and geotechnics | Best Researcher Award | View Profile |
| Mr | Vuk | Stojiljkovic | Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | Serbia | Mathematics | Mathematical inequalities, Operator inequalities | Young Researcher Award | View Profile |
| Ms | Wafaa | Mhaira | University Cadi Ayyad, Faculté des Sciences Semlalia Marrakech | Morocco | Materials Science | Synthèse et Applications | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Wan Mohd Nuzul Hakimi Wan | Salleh | Sultan Idris Education University | Malaysia | Chemistry | Organic Chemistry | Excellence in Research | View Profile |
| Prof | Wanchen | Yang | Nanjing University of Aeronautics and Astronautics | China | Engineering | Electromagnetics | Best Researcher Award | View Profile |
| Prof. Dr | Wang | Jinlin | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | Earth and Planetary Sciences | Geoscience | Best Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners