| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Carl | Vahldieck | UKSH Campus Luebeck, Germany | Germany | Health Professions | Human Medicine | Best Researcher Award | |
| Assoc Prof Dr | Michelle | Hall | University of Melbourne | Australia | Health Professions | osteoarthritis | Best Researcher Award | |
| Dr | Mohammed | Al Qasem | Aseer Central Hospital/ Ministry of Health | Saudi Arabia | Health Professions | Microbiology & infection in Intensive Care Unit | Best Researcher Award | |
| Mr | Matiwos | Wondmagegn | University of Gondar | Ethiopia | Health Professions | Health Information Technology | Young Scientist Award | |
| Mr | Agezegn Asegid | Mekonnen | Wachemo University | Ethiopia | Health Professions | Nursing | Best Researcher Award | |
| Assist Prof Dr | Hamed | Esmaeili | University of Isfahan | Iran | Health Professions | Sports and Occupational Health | Best Researcher Award | |
| Dr | Oluwafisayo | Ayodeji | Sydani Group, Abuja, Nigeria | Nigeria | Health Professions | Public Health | Best Researcher Award | |
| Mr | Kanbiro | Gedeno | Arba Minch University | Ethiopia | Health Professions | Anesthesia | Best Researcher Award | |
| Dr | Safa | Elkefi | Columbia University Medical School | United States | Health Professions | Engineering | Young Scientist Award | |
| Mr | Ahmedmenewer | Seid | Haramaya University, College of Health and Medical Sciences | Ethiopia | Health Professions | Medical laboratory Sciences | Young Scientist Award | |
| Assist. Prof. Dr | Rachel | Ceasar | University of Southern California | United States | Health Professions | Substance use, maternal health, cannabis use, health inequities | Best Researcher Award | youngscientistawards.com |
| Dr | Mylene | Monteiro | University of Brasília | Brazil | Health Professions | Oral Histopathology | Best Researcher Award | youngscientistawards.com |
| Dr | NITIKA | SHARMA | Kalpana Chawla GMC, Karnal | India | Health Professions | Community Medicine | Women Researcher Award | youngscientistawards.com |
| Dr | NITIKA | SHARMA | Kalpana Chawla GMC, Karnal | India | Health Professions | Community Medicine | Young Scientist Award | youngscientistawards.com |
| Dr | Elias Teferi | Bala | Ambo University | Ethiopia | Health Professions | public health | Best Researcher Award | youngscientistawards.com |
| Prof | Sahar | Abdalbary | Nahda University, Faculty of Physical Therapy | Egypt | Health Professions | Orthopaedic &biomechanics | Women Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Ebru | Temiz | harran universty | Turkey | Health Professions | cancer research | Best Researcher Award | youngscientistawards.com |
| Dr | Elham | Boushehri | Hormozgan university of medical sciences | Iran | Health Professions | Medical education | Excellence in Research | |
| Prof | Elvire | Le Norcy | APHP Université Paris Cité | France | Health Professions | Orthodontics | Best Researcher Award | youngscientistawards.com |
| Ms | TANUMA | MISTRY | CHITTARANJAN NATIONAL CANCER INSTITUTE | India | Health Professions | CLINICAL ONCOLOGY | Best Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee