| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Madhuri | Mandal Goswami | Indian Association for The Cultivation of Science, Kolkata | India | Materials Science | Application of magnetic nanoparticles in biological field | Women Researcher Award | |
| Mr | yuefei | Jia | Shanghai university | China | Materials Science | High entropy alloy | Young Scientist Award | |
| Dr | Nourdine | BOUKABCHA | Chlef university | Algeria | Materials Science | Cristallography and modling | Best Researcher Award | |
| Prof | Faouzi | Sediri | Université de Tunis El Manar | Tunisia | Materials Science | Nanomaterials, soft chemistry, hydrothermal synthesis | Best Researcher Award | |
| Prof | Kwang-Sun | Ryu | University of Ulsan | South Korea | Materials Science | Battery, Supercapacitor | Best Researcher Award | |
| Mr | Shayan | Medhat Bojnord | Pishgaman Tavansaz Mana , P.T.M Co. | Iran | Materials Science | Corrosion Engineering | Best Researcher Award | |
| Ms | Oumkeltoum | Mezilet | Elaboration and Characterization Physical Mechanics and Metallurgical of Materials (ECP3M) Laboratory, Abdelhamid Ibn Badis University | Algeria | Materials Science | Materials Physics | Young Scientist Award | |
| Assist Prof Dr | Asma | Alenad | Jouf university | Saudi Arabia | Materials Science | Material chemistry, semiconductor, energy | Best Researcher Award | |
| Mrs | Rabia | Siddiqui | The Women University Multan | Pakistan | Materials Science | 2D/Rare Earth element based nanomaterials | Best Researcher Award | |
| Dr | SITI AZRAH | MOHAMAD SAMSURI | UNIVERSITI SAINS MALAYSIA | Malaysia | Materials Science | Semiconductor design/perovskite materials | Best Researcher Award | |
| Dr | SUJAY | KUMAR SINGH PARASHAR | KIIT Deemed to be University | India | Materials Science | Nanomaterials | Best Researcher Award | |
| Assoc. Prof. Dr | Jianding | Li | Associate Professor | China | Materials Science | Battery Electrode Materials (Li/Na/K ion batteries, all-solid-state batteries), Electrocatalysis, Hydrogen Storage and Fuel Cell | Young Scientist Award | |
| Dr | Ismail | Shahid | Dalian University of Technology | China | Materials Science | Materials Physics and Chemistry | Young Scientist Award | |
| Dr | Ritesh | Hemam | Kumbi College, Kumbi, Manipur | India | Materials Science | Thermoluminescence dosimetry (Nanomaterials) | Young Scientist Award | |
| Dr | Segundo | Shagñay | Universidad CArlos III de Madrid | Spain | Materials Science | Corrosión de barras de refuerzo | Young Scientist Award | |
| Dr | yuanfeng | yu | Northwestern Polytechnical University | China | Materials Science | Fracture mechanics | Best Researcher Award | |
| Mr | Aakarsh | Gayala | MVGR college of engineering | India | Materials Science | Heat treatment,corrosion,medim carbon steels ,metollographic properties | Best Researcher Award | |
| Mr | Alireza | Mehrvarz | Sahand University of Technology | Iran | Materials Science | biomaterials | Young Scientist Award | |
| Prof | IOANNIS | LIRITZIS | HENAN UNIVERSITY | China | Materials Science | archaeometry | Best Researcher Award | |
| Assist Prof Dr | Liqiang | Zhou | University of Macau | China | Materials Science | Biomaterials | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee