| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pearl | Lamptey | Department of Archaeology & Heritage Studies, University of Ghana. | Ghana | Other | Medical Anthropology | Best Researcher Award | |
| Dr | Pavithran | S | Government Arts College (A), Bharathiar University, Coimbatore | India | Other | Life Science/ Zoology/ Toxicology | Young Scientist Award | youngscientistawards.com |
| Dr | Pavan Kumar | Chintamaneni | GITAM School of Pharmacy, GITAM Deemed to be University, Hyderabad Campus | India | Pharmacology, Toxicology and Pharmaceutical Science | Drug Delivary/Nanomedicine | Best Researcher Award | |
| Mr | Paulson | Varghese | Indira Gandhi Centre for Atomic Research | India | Energy | Materials Science | Young Scientist Award | |
| Dr | Paul | Rosenfeld | Soil Water Air Protection Enterprise | United States | Environmental Science | Human health | Excellence in Research | |
| Mr | Paul | Awoa Awoa | University of Yaounde 2 | Cameroon | Economics, Econometrics and Finance | Economics development | Excellence in Research | |
| Mr | Patrick | Ayonta kenne | University of Dschang | Cameroon | Earth and Planetary Sciences | petrology and structural geology | Young Scientist Award | |
| Dr | Patrick | Commins | New York University Abu Dhabi | United Arab Emirates | Chemistry | Organic chemistry | Best Researcher Award | |
| Mr | PATHIK | SUTRADHAR | VISVA BHARATI, PALLI SIKSHA BHAVANA | India | Agricultural and Biological Sciences | HORTICULTURE | Young Scientist Award | youngscientistawards.com |
| Assist Prof Dr | PATANJAL | KUMAR | UPES, Dehradun, India | India | Business, Management and Accounting | Operations Management & Quantitative Techniques | Best Researcher Award | |
| Mr | Pascal | Dore | Ecole Nationale des sciences appliquées de Tanger (Maroc), Laboratoire des technologies de l'information et de la communication | Morocco | Engineering | Systèmes intelligents et traitement de signal | Young Scientist Award | |
| Dr | Pascal | Niyonkuru | Centre for Trust, Peace and Social Relations: Coventry University | United Kingdom | Social Sciences | Gender and women's Empowerment | Best Researcher Award | |
| Dr | Parya | Ezati | kyung hee univesity | South Korea | Chemistry | Carbon dots, Food packaging, Food Science | Best Researcher Award | |
| Mr | Parviz | Azimnasab-sorkhabi | Universidade de São Paulo | Brazil | Biochemistry, Genetics and Molecular Biology | Biochemistry & Immuno-oncology | Best Researcher Award | |
| Dr | Parviz | Tavakoli-Kolour | University of the Ryukyus | Japan | Agricultural and Biological Sciences | Coral reef ecology | Best Research Award | youngscientistawards.com |
| Dr | Parvin | Gharbani | Islamic Azad University, Ahar Branch | Iran | Chemistry | Adsorption/desorption | Best Researcher Award | |
| Dr | Parvender | Sheoran | ICAR-CSSRI, Karnal | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | |
| Prof | Parthankar | Choudhury | Assam University, Silchar | India | Environmental Science | Biodiversity Conservation, Environment Conservation | Best Researcher Award | youngscientistawards.com |
| Dr. | Partha Sarathi | Nial | BRIC-National Institute of Animal Biotechnology | India | Biochemistry, Genetics and Molecular Biology | Structural Biology | Young Scientist Award | youngscientistawards.com |
| Prof | Partha Pratim | Ray | Jadavpur University | India | Energy | Energy harvesting materials and devices | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee