| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hao | Chi | Southwest Medical University | China | Medicine and Dentistry | clinical medicine | Young Scientist Award | View Profile |
| Mr | Dominic Tasila | Konja | kiel University | Germany | Agricultural and Biological Sciences | Agricultural Economics | Women Researcher Award | View Profile |
| Mr | Hossein | Mousavi | Amirkabir University of Technology | Iran | Environmental Science | Hydrology and Water Resources Management | Best Researcher Award | View Profile |
| Mr | Amirhossein | Kazemisaboor | Université Laval | Canada | Engineering | Forestry | Best Researcher Award | View Profile |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN- 444 405, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Best Researcher Award | View Profile |
| Mr | Moges | Wordofa | Addis Ababa University | Ethiopia | Health Professions | Clinical Laboratory Science | Best Researcher Award | View Profile |
| Mr | Abdallah | Houcheimi | Abo Akademi University | Finland | Business, Management and Accounting | Information Systems | Best Researcher Award | View Profile |
| Mr | Alain | Kangela | Université Catholique de Bukavu | Congo, Democratic Republic of the | Agricultural and Biological Sciences | Agriculture | Young Scientist Award | View Profile |
| Mr | Dhiraj | Wasule | Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | India | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | View Profile |
| Mr | Hariharan | Thirumalai Vengateswaran | B. S. Abdur Rahman Crescent Institute of Science and Technology | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, oncology, cell signalling | Young Scientist Award | View Profile |
| Mr | Chanderkant | Dhiman | Banaras Hindu University | India | Health Professions | Physical Education | Young Scientist Award | View Profile |
| Mr | Md. Ashik Azad Khan | Anik | Northern University Bangladesh | Bangladesh | Environmental Science | Environmental Radioactivity | Young Scientist Award | View Profile |
| Mr | Qadeer | Raza | Northwestern polytechnical university | China | Mathematics | Applied Mathematics (Fluid mechanics) | Best Researcher Award | View Profile |
| Mr | Eyob | Ketema Bogale | Bahir Dar University | Ethiopia | Health Professions | Lecturer and researcher at Bahir Dar University with department of Health promotion departments | Best Research Award | View Profile |
| Mr | Abhinav | Singh | Amity University, Noida | India | Agricultural and Biological Sciences | Microbial Nanotechnology | Young Scientist Award | View Profile |
| Mr | Mohamed | Abakar | Sudan University of Scince & Technology / King Abdulaziz University | Sudan | Chemistry | Material Science, Photocatalysis | Best Researcher Award | View Profile |
| Mr | Sohail | Irshad | In Service Agricultural Training Institute Rahim Yar Khan | Pakistan | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | View Profile |
| Mr | Nazakat | Nazeer | Riphah international university Faisalabad Pakistan | Pakistan | Mathematics | Fractional Calculs | Young Scientist Award | View Profile |
| Mr | Jason | Hung | University of Cambridge | United Kingdom | Social Sciences | Sociology | Best Researcher Award | View Profile |
| Mr | THIPPAIAH | MARANNA | DAVANGERE UNIVERSITY | India | Mathematics | fluid mechanics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners