| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Yu | Luo | School of Civil Engineering Hunan University of Technology, | China | Engineering | Seismic Performance Study on UHPC-NC Composite Columns | Research Excellence Award | youngscientistawards.com |
| Dr | Karim | Khaled | Lebanese American University | Lebanon | Other | Epidemiology | Research Excellence Award | youngscientistawards.com |
| Dr | Aman Kumar | Bhonsle | CSIR-Indian Institute of Petroleum | India | Other | Biofuel and Life Cycle assessment | Young Scientist Award | youngscientistawards.com |
| Mr | Collins | Nkrumah | IEPA, University of Cape Coast | Ghana | Social Sciences | Education | Young Researcher Award | youngscientistawards.com |
| Mr | Taofiq | Mohammed | Georgia Institute of Technology | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | youngscientistawards.com |
| Ms | Yusra | Saleem | Advance Educational Institute & Research Center | Pakistan | Other | Psychophysiology, Clinical Research | Young Scientist Award | youngscientistawards.com |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | youngscientistawards.com |
| Dr | Wenqian | Zhang | Shanxi University of Finance and Economics | China | Economics, Econometrics and Finance | International Trade | Research Excellence Award | youngscientistawards.com |
| Ms | Swathi | M B | Visvesvaraya Technological University | India | Materials Science | Composite Materials | Young Scientist Award | youngscientistawards.com |
| Assist. Prof. Dr | Saad | Ezzini | King Fahd University of Petroleum and Minerals | Saudi Arabia | Computer Science | Artificial Intelligence (AI) - Natural Language Processing (NLP) | Research Excellence Award | youngscientistawards.com |
| Mr | Syed Wajahat Ali | Bokhari | PMAS-Arid Agricultural university, rawalpindi | Pakistan | Other | Statistics | Research Excellence Award | youngscientistawards.com |
| Ms | Hayoung | Jeong | CUNY Gradcenter | United States | Social Sciences | Geography | Research Excellence Award | youngscientistawards.com |
| Mr | Marios | Moutsos | University of Patras | Greece | Engineering | Mechanical Engineering/Laboratory for Manufacturing Systems & Automation | Research Excellence Award | youngscientistawards.com |
| Mr | KRISHNA | GUPTA | Department of Optometry, School of Healthcare & Allied Sciences, GD Goenka University, Gurugram, Haryana, India | India | Health Professions | Optometry & Vision Science (Clinical Optometry, Optometry Education, Vision Research & Innovation) | Academic Innovator Young Achiever Award | youngscientistawards.com |
| Mr | Dereje | Melese | Debre Markos University | Ethiopia | Social Sciences | Political Science | Research Excellence Award | youngscientistawards.com |
| Ms | Katrina | Leclerc | University of Winnipeg Global College | Canada | Arts and Humanities | Human Rights | Research Excellence Award | youngscientistawards.com |
| Ms | Shaizy | Khan | Amity University | India | Business, Management and Accounting | Finance | Best Researcher Award | youngscientistawards.com |
| Ms | Diana | Konarbay | Abai Kazakh National Pedagogical University | Kazakhstan | Chemistry | Electrochemistry | Young Scientist Award | youngscientistawards.com |
| Mr | Nitesh | Pandey | Jaypee University of Engineering and Technology, Guna | India | Energy | Predictive Modelling | Young Innovator Award | youngscientistawards.com |
| Dr | Huilong | Gao | University of Wisconsin–Madison | United States | Engineering | Electrical Engineering | Research Excellence Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee