| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Junhan | Ji | Yiwu Industrial & Commercial College | China | Social Sciences | Social Work | Best Researcher Award | View Profile |
| Dr | Junping | Hong | Tsinghua University | China | Computer Science | Data science | Best Researcher Award | View Profile |
| Ms | Jweshvari | Tupe | FCRIT, Vashi | India | Engineering | Membrane Technology, Filtration | Best Researcher Award | View Profile |
| Ms | JYOTI | KUMARI | PRINCE OF SONGKLA UNIVERSITY | India | Immunology and Microbiology | FOOD SCIENCE AND TECHNOLOGY | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Health Professions | Occupational Health and Safety | Best Researcher Award | View Profile |
| Dr | Kabaso Emmanuel | Musonda | Northrise University | Zambia | Energy | sustainable biomass | Best Researcher Award | View Profile |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | View Profile |
| Dr | Kalaivanan | Nagarajan | Tata Institute of Fundamental Research, Mumbai | India | Chemistry | Physical Chemistry | Young Scientist Award | View Profile |
| Dr | KALLURU | VARALAKSHMI | IIIT Sricity | India | Engineering | Real Time Data Processing and Analytics of Industrial IoT Networks Using Machine Learning Techinques | Young Scientist Award | View Profile |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | View Profile |
| Prof | Kamal | Bahmanpour | University of Mohaghegh Ardabili | Iran | Mathematics | Commutative Algebra/local cohomology | Best Researcher Award | View Profile |
| Prof. Dr | Kamal Lochan | Mahanta | C. V. Raman Global University, Odisha | India | Mathematics | Cosmology | Best Researcher Award | View Profile |
| Dr | KAMALIAH | KAMALIAH | universitas riau | Indonesia | Business, Management and Accounting | Business, Management and Accounting | Women Researcher Award | View Profile |
| Dr | Kamaran | Rasul | University of Sulaimani | Iraq | Agricultural and Biological Sciences | Plant Biotechnology | Best Researcher Award | View Profile |
| Dr | Kamatchi | Sankaranarayanan | IASST Guwahati | India | Physics and Astronomy | Biophysis | Women Researcher Award | View Profile |
| Dr | Kamil | Katibi | Universiti Putra Malaysia | Malaysia | Chemical Engineering | Environmental engineering ans sustaianbility | Best Researcher Award | View Profile |
| Dr | Kamila | Ludwikowska | Wroclaw Medical University | Poland | Medicine and Dentistry | Pediatrics | Young Scientist Award | View Profile |
| Dr | Kamran | Kheiralipour | Ilam University | Iran | Agricultural and Biological Sciences | Mechanical Engineering of Biosystems | Best Researcher Award | View Profile |
| Dr | Kanishka | Uthansingh | Kalinga Institute of Medical Sciences (KIMS), KIIT University | India | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | View Profile |
| Ms | Kanupriya | Rawat | Kazimierz Wielki University | Poland | Psychology | Sports and exercise psychology / Health Psychology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners